2020 Yieldmaster Contest Results
BY Dairyland Seed
National Corn Yieldmaster: Edge of Night Farms LLC |
|||
ILLINOIS | |||
1st | Edge of Night Farms LLC | DS-9412RA™ | 330.34 bu/a |
2nd | Allen Rahn | DS-5018Q™ | 326.09 bu/a |
INDIANA | |||
1st | D&M Thomas Farms, Inc. | DS-5144Q™ | 297.85 bu/a |
2nd | Bohrer Farms Inc./Matt Bohrer | DS-5144Q™ | 275.00 bu/a |
MICHIGAN - Early | |||
1st | Mike Mingus | DS-3810Q™ | 277.00 bu/a |
2nd | Krafft Farms | DS-3550Q™ | 261.45 bu/a |
MICHIGAN - Late | |||
1st | Finkbeiner Dairy Farms | DS-4878Q™ | 283.00 bu/a |
2nd | Ruczynski Farms | DS-4440AMXT™ | 272.00 bu/a |
MINNESOTA - Early | |||
1st | Ron Regenscheid | DS-3550AM™ | 249.97 bu/a |
2nd |
Brown/Johnson Farms Doug & Bruce Brown, Dick Johnson |
DS-3550AM™ | 237.14 bu/a |
MINNESOTA - Late | |||
1st | Garrett Wardwell | DS-5210AM™ | 289.21 bu/a |
2nd | Burr Oak Farms | DS-5510AM™ | 283.23 bu/a |
NORTH DAKOTA | |||
1st |
Anderson Seed Farms, Inc. Luke Anderson |
DS-3550AM™ | 224.00 bu/a |
SOUTH DAKOTA | |||
1st | Skiles Family Farms | DS-3715AM™ | 251.00 bu/a |
2nd | Eric Mueller | DS-3715AM™ | 231.00 bu/a |
WISCONSIN - Early | |||
1st | Shallow Sales | DS-3550Q™ | 236.08 bu/a |
2nd | Norstad Farms | DS-3810Q™ | 230.53 bu/a |
WISCONSIN - Late | |||
1st | Daniel & Cherrie Johnson | DS-4878Q™ | 290.79 bu/a |
2nd | Ryan Crane & Rob Crane, Jr. | DS-4440AMXT™ | 285.00 bu/a |
National Soybean Yieldmaster: Koberg Bros. |
|||
ILLINOIS | |||
1st | Mark Meyers | DSR-2555E™ | 104.23 bu/a. |
2nd | Edge of Night Farms LLC | DSR-2030E™ | 91.82 bu/a. |
IOWA | |||
1st | Koberg Bros | DSR-2844™ | 114.23 bu/a. |
INDIANA | |||
1st | Reinhard Bros. Farms | DSR-3365™ | 75.00 bu/a. |
2nd | Sills Farms | DSR-3058E™ | 74.00 bu/a. |
MICHIGAN - Early | |||
1st | Hoekstra Brothers Farms | DSR-2030E™ | 84.00 bu/a. |
2nd | Al Doss / Doss Farms | DSR-2030E™ | 72.50 bu/a. |
MICHIGAN - Late | |||
1st | Charles Eickholt | DSR-2259E™ | 97.15 bu/a. |
2nd | Todd Benjamin | DSR-2844™ | 84.74 bu/a. |
MINNESOTA - Early | |||
1st | Matt & Kelsey Warmka | DSR-1673E™ | 91.15 bu/a. |
2nd | Randy Deisting | DSR-2030E™ | 83.68 bu/a. |
NORTH DAKOTA | |||
1st | Anderson Seed Farms, Inc. Luke Anderson |
DSR-0717E™ | 74.00 bu/a. |
SOUTH DAKOTA | |||
1st | Eric & Bill Mueller | DSR-1318E™ | 77.00 bu/a. |
WISCONSIN - Early | |||
1st | Michael & Tim Mader | DSR-2030E™ | 87.20 bu/a. |
2nd | Ripp Farms, Inc. | DSR-2030E™ | 78.00 bu/a. |
WISCONSIN - Late | |||
1st | Terry & Tyler Engen | DSR-2555E™ | 81.85 bu/a. |
2nd | Moravits Farms, Inc. | DSR-2259E™ | 75.03 bu/a. |
National Silage Yieldmaster: Thomas Walleser |
|||
INDIANA | |||
1st | Allen Martin | HiDF-3808RA™ | 29.07 t/a |
IOWA | |||
1st | Thomas Walleser | HiDF-3211RA™ | 41.78 t/a |
MICHIGAN | |||
1st | Finkbeiner Dairy Farms | DS-4816AMXT™ | 30.04 t/a |
2nd | Brad Klee | HiDF-3802Q™ | 27.02 t/a |
MINNESOTA | |||
1st | Garrett Wardwell | DS-5210AM™ | 36.74 t/a |
NORTH DAKOTA | |||
1st | Troy Alber | HiDF-4999Q™ | 37.26 t/a |
2nd | David Wald | HiDF-3510SSX™ | 31.57 t/a |
SOUTH DAKOTA | |||
1st | Reppe Brothers | HIDF-3808RA™ | 34.76 t/a |
2nd | Sunrise Dairy | BMR-3508RA™ | 29.41 t/a |
WISCONSIN | |||
1st | Steve Gentz | HIDF-3211RA™ | 38.50 t/a |
2nd | Murph-Ko Farms | HiDF-3211RA™ | 35.08 t/a |