Check out the following F.I.R.S.T. trial data on 2024 Dairyland Seed brands that made the top 10. This information is sorted first by RM, then by ranking.
RM |
Product |
Rank |
Trial Name |
Type |
City | State | Yield | Plot Average |
2.0 | DSR-2055E | 5 of 54 | Wisconsin South (WISO) | All | Livingston | WI | 47.0 | 38.2 |
2.0 | DSR-2055E | 7 of 54 | Wisconsin South (WISO) | All | Watertown | WI | 56.8 | 52.6 |
2.1 | DSR-2111E | 5 of 54 | Wisconsin South (WISO) | All | Oregon | WI | 61.1 | 58.7 |
2.1 | DSR-2111E | 6 of 54 | Wisconsin South (WISO) | All | Livingston | WI | 46.6 | 38.2 |
2.3 | DSR-2347E | 9 of 54 | Wisconsin South (WISO) | All | Arlington | WI | 79.6 | 76.8 |
2.3 | DSR-2347E | 10 of 54 | Wisconsin South (WISO) | All | Watertown | WI | 55.8 | 52.6 |
2.6 | DSR-2633E | 5 of 54 | North Central State Line (NCSL) | All | Monroe | WI | 78.1 | 70.8 |
2.6 | DSR-2633E | 10 of 54 | North Central State Line (NCSL) | All | Janesville | WI | 62.5 | 67.3 |
No product recommendation by FIRST is implied.