Check out the following F.I.R.S.T. trial data on 2024 Dairyland Seed brands that made the top 10. This information is sorted first by RM, then by ranking.
RM |
Product |
Rank |
Trial Name |
Type |
City | State | Yield | Plot Average |
1.3 | DSR-1345E | 7 of 48 | South Dakota Northeast (SDNE) | All | Webster | SD | 38.9 | 35.2 |
1.4 | DSR-1476E | 10 of 48 | South Dakota Northeast (SDNE) | All | Bruce | SD | 48.0 | 44.5 |
2.0 | DSR-2055E | 1 of 45 | South Dakota East Central (SDEC) | All | Jefferson | SD | 70.6 | 58.5 |
2.0 | DSR-2055E | 1 of 45 | South Dakota East Central (SDEC) | All | Summary | SD | 62.9 | 57.2 |
2.0 | DSR-2055E | 2 of 45 | South Dakota East Central (SDEC) | All | Trent | SD | 65.7 | 56.5 |
2.0 | DSR-2055E | 4 of 45 | South Dakota East Central (SDEC) | All | Tea | SD | 58.3 | 53.3 |
2.1 | DSR-2111E | 2 of 45 | South Dakota East Central (SDEC) | All | Colton | SD | 68.1 | 60.6 |
2.1 | DSR-2111E | 3 of 45 | South Dakota East Central (SDEC) | All | Summary | SD | 61.7 | 57.2 |
2.1 | DSR-2111E | 8 of 45 | South Dakota East Central (SDEC) | All | Tea | SD | 56.5 | 53.3 |
2.1 | DSR-2111E | 10 of 45 | South Dakota East Central (SDEC) | All | Trent | SD | 60.1 | 56.5 |
2.2 | DSR-2236E | 2 of 45 | South Dakota East Central (SDEC) | All | Jefferson | SD | 68.7 | 58.5 |
2.2 | DSR-2236E | 8 of 45 | South Dakota East Central (SDEC) | All | Trent | SD | 60.4 | 56.5 |
2.2 | DSR-2236E | 9 of 45 | South Dakota East Central (SDEC) | All | Tea | SD | 56.3 | 53.3 |
2.2 | DSR-2236E | 10 of 45 | South Dakota East Central (SDEC) | All | Summary | SD | 60.0 | 57.2 |
2.3 | DSR-2347E | 5 of 45 | South Dakota East Central (SDEC) | All | Jefferson | SD | 66.1 | 58.5 |
No product recommendation by FIRST is implied.