Check out the following F.I.R.S.T. trial data on 2024 Dairyland Seed brands that made the top 10. This information is sorted first by RM, then by ranking.
RM |
Product |
Rank |
Trial Name |
Type |
City | State | Yield | Plot Average |
1.1 | DSR-1150E | 2 of 45 | Minnesota North Central (MNNC) | All | Clinton | MN | 60.5 | 49.0 |
1.1 | DSR-1150E | 4 of 45 | Minnesota North Central (MNNC) | All | Summary | MN | 53.9 | 49.0 |
1.1 | DSR-1150E | 8 of 45 | Minnesota North Central (MNNC) | All | Wendell | MN | 41.4 | 37.0 |
1.3 | DSR-1345E | 3 of 45 | Minnesota North Central (MNNC) | All | Royalton | MN | 70.4 | 59.8 |
1.4 | DSR-1476E | 1 of 45 | Minnesota North Central (MNNC) | All | Wendell | MN | 47.1 | 37.0 |
1.4 | DSR-1476E | 4 of 45 | Minnesota North Central (MNNC) | All | Clinton | MN | 59.3 | 49.0 |
1.4 | DSR-1476E | 4 of 54 | Red River South North Dakota & Minn (RRSO) | All | Summary | MN | 55.1 | 51.5 |
1.4 | DSR-1476E | 9 of 45 | Minnesota North Central (MNNC) | All | Summary | MN | 51.8 | 49.0 |
1.4 | DSR-1476E | 10 of 54 | Red River South North Dakota & Minn (RRSO) | All | Wendell | MN | 40.8 | 36.6 |
1.9 | DSR-1989E | 2 of 48 | Minnesota South (MNSO) | All | Easton | MN | 67.0 | 59.6 |
1.9 | DSR-1989E | 4 of 45 | Minnesota Central (MNCE) | All | Summary | MN | 54.0 | 49.3 |
1.9 | DSR-1989E | 5 of 45 | Minnesota Central (MNCE) | All | Clinton | MN | 56.8 | 51.3 |
1.9 | DSR-1989E | 8 of 48 | Minnesota South (MNSO) | All | Kasson | MN | 59.2 | 56.0 |
2.0 | DSR-2055E | 2 of 48 | Minnesota South Central (MNSC) | All | Glencoe | MN | 64.9 | 56.7 |
2.0 | DSR-2055E | 3 of 48 | Minnesota South Central (MNSC) | All | Summary | MN | 61.9 | 58.1 |
2.1 | DSR-2111E | 4 of 48 | Minnesota South (MNSO) | All | Easton | MN | 65.4 | 59.6 |
2.1 | DSR-2111E | 8 of 48 | Minnesota South (MNSO) | All | Summary | MN | 56.1 | 53.3 |
2.1 | DSR-2111E | 9 of 48 | Minnesota South Central (MNSC) | All | Glencoe | MN | 59.8 | 56.7 |
2.2 | DSR-2236E | 4 of 48 | Minnesota South Central (MNSC) | All | Glencoe | MN | 61.3 | 56.7 |
2.2 | DSR-2236E | 4 of 48 | Minnesota South (MNSO) | All | Lamberton | MN | 41.6 | 35.0 |
2.2 | DSR-2236E | 6 of 48 | Minnesota South (MNSO) | All | New Richland | MN | 67.3 | 62.6 |
2.2 | DSR-2236E | 7 of 48 | Minnesota South (MNSO) | All | Summary | MN | 56.3 | 53.3 |
2.3 | DSR-2347E | 1 of 48 | Minnesota South (MNSO) | All | Easton | MN | 68.6 | 59.6 |
2.3 | DSR-2347E | 2 of 48 | Minnesota South (MNSO) | All | Kasson | MN | 62.6 | 56.0 |
2.3 | DSR-2347E | 2 of 48 | Minnesota South (MNSO) | All | Summary | MN | 58.5 | 53.3 |
No product recommendation by FIRST is implied.