Check out the following F.I.R.S.T. trial data on 2024 Dairyland Seed brands that made the top 10. This information is sorted first by RM, then by ranking.
RM |
Product |
Rank |
Trial Name |
Type |
City | State | Yield | Plot Average |
98 | DS-3881V | 1 of 36 | Wisconsin Central (WICE) | Early | Plover | WI | 243.7 | 212.0 |
98 | DS-3881V | 3 of 36 | Wisconsin Central (WICE) | Early | Tomah | WI | 227.3 | 207.5 |
98 | DS-3881V | 4 of 36 | Wisconsin Central (WICE) | Early | Augusta | WI | 253.3 | 234.2 |
98 | DS-3881V | 4 of 36 | Wisconsin Central (WICE) | Early | Summary | WI | 224.9 | 211.1 |
101 | DS-4191V | 1 of 45 | Wisconsin South (WISO) | Early | Monroe | WI | 206.3 | 179.2 |
104 | DS-4488V | 1 of 45 | Wisconsin South (WISO) | Early | Janesville | WI | 314.6 | 271.5 |
104 | DS-4488V | 1 of 45 | North Central Tri-State (NCTS) | Early | Summary | IA/IL/WI | 296.1 | 271.9 |
104 | DS-4488V | 1 of 45 | Wisconsin South (WISO) | Early | Summary | IL/WI | 253.1 | 230.3 |
104 | DS-4488V | 2 of 45 | Wisconsin South (WISO) | Early | Watertown | WI | 250.4 | 219.6 |
104 | DS-4488V | 5 of 45 | North Central Tri-State (NCTS) | Early | Cuba City | WI | 310.2 | 292.1 |
104 | DS-4488V | 8 of 45 | Wisconsin South (WISO) | Early | Oregon | WI | 261.2 | 243.9 |
104 | DS-4488V | 9 of 45 | Wisconsin South (WISO) | Early | Monroe | WI | 190.8 | 179.2 |
105 | DS-4533PCE | 3 of 45 | Wisconsin South (WISO) | Full | Monroe | WI | 207.9 | 190.9 |
105 | DS-4533PCE | 7 of 45 | North Central Tri-State (NCTS) | Full | Summary | IA/IL/WI | 285.2 | 271.9 |
105 | DS-4533PCE | 8 of 45 | North Central Tri-State (NCTS) | Early | Cuba City | WI | 305.4 | 292.1 |
105 | DS-4533PCE | 8 of 45 | Wisconsin South (WISO) | Full | Janesville | WI | 302.6 | 286.3 |
105 | DS-4533PCE | 8 of 45 | Wisconsin South (WISO) | Full | Arlington | WI | 185.8 | 170.4 |
108 | DS-4833AM | 1 of 45 | Wisconsin South (WISO) | Full | Janesville | WI | 316.8 | 286.3 |
108 | DS-4833AM | 7 of 45 | Wisconsin South (WISO) | Full | Summary | IL/WI | 241.0 | 230.6 |
108 | DS-4833AM | 9 of 45 | Wisconsin South (WISO) | Full | Arlington | WI | 182.3 | 170.4 |
109 | DS-4969PCE | 3 of 45 | Wisconsin South (WISO) | Full | Augusta | WI | 311.5 | 286.3 |
109 | DS-4969PCE | 8 of 45 | North Central Tri-State (NCTS) | Full | Summary | IA/IL/WI | 287.6 | 280.8 |
109 | DS-4969PCE | 10 of 45 | Wisconsin South (WISO) | Full | Summary | IL/WI | 240.1 | 230.6 |
111 | DS-5128PCE | 9 of 45 | North Central Tri-State (NCTS) | Full | Summary | IA/IL/WI | 286.4 | 280.8 |
No product recommendation by FIRST is implied.