Check out the following F.I.R.S.T. trial data on 2024 Dairyland Seed brands that made the top 10. This information is sorted first by RM, then by ranking.
RM |
Product |
Rank |
Trial Name |
Type |
City | State | Yield | Plot Average |
97 | DS-3730V | 3 of 40 | South Dakota Northeast (SDNE) | Full | Bruce | SD | 219.5 | 194.6 |
97 | DS-3730V | 4 of 40 | South Dakota Northeast (SDNE) | Full | Altamont | SD | 200.9 | 191.4 |
98 | DS-3881V | 1 of 40 | South Dakota Northeast (SDNE) | Full | Bath | SD | 241.9 | 213.9 |
98 | DS-3881V | 2 of 40 | South Dakota Southeast (SDSE) | Early | Jefferson | SD | 204.1 | 186.2 |
98 | DS-3881V | 5 of 40 | South Dakota Southeast (SDSE) | Early | Summary | SD | 201.0 | 195.0 |
98 | DS-3881V | 7 of 40 | South Dakota Northeast (SDNE) | Full | Summary | SD | 192.6 | 186.1 |
98 | DS-3881V | 10 of 40 | South Dakota Southeast (SDSE) | Early | Trent | SD | 198.1 | 192.9 |
98 | DS-3881V | 10 of 40 | South Dakota Southeast (SDSE) | Early | Beresford | SD | 180.7 | 175.1 |
101 | DS-4191V | 4 of 40 | South Dakota Southeast (SDSE) | Early | Jefferson | SD | 203.0 | 186.2 |
104 | DS-4488V | 6 of 40 | South Dakota Southeast (SDSE) | Full | Jefferson | SD | 187.7 | 173.8 |
104 | DS-4488V | 7 of 40 | South Dakota Southeast (SDSE) | Full | Summary | SD | 203.9 | 196.9 |
104 | DS-4488V | 9 of 40 | South Dakota Southeast (SDSE) | Full | Trent | SD | 209.4 | 199.6 |
104 | DS-4488V | 10 of 40 | South Dakota Southeast (SDSE) | Full | Colton | SD | 239.7 | 230.5 |
105 | DS-4533PCE | 2 of 40 | South Dakota Southeast (SDSE) | Full | Colton | SD | 246.0 | 230.5 |
105 | DS-4533PCE | 10 of 40 | South Dakota Southeast (SDSE) | Full | Summary | SD | 201.3 | 196.9 |
No product recommendation by FIRST is implied.