Check out the following F.I.R.S.T. trial data on 2024 Dairyland Seed brands that made the top 10. This information is sorted first by RM, then by ranking.
RM |
Product |
Rank |
Trial Name |
Type |
City | State | Yield | Plot Average |
86 | DS-2620AM | 8 of 35 | Red River Central (RRCE) | All | Hawley | MN | 180.9 | 161.5 |
88 | DS-2847PCE | 5 of 35 | Red River Central (RRCE) | All | Hawley | MN | 188.9 | 161.5 |
89 | DS-2919AM | 5 of 27 | Minnesota West Central (MNWC) | Ultra Early | Kerkhoven | MN | 172.0 | 159.2 |
89 | DS-2919AM | 8 of 27 | Minnesota West Central (MNWC) | Ultra Early | Summary | MN | 181.6 | 178.0 |
89 | DS-2919AM | 10 of 27 | Minnesota West Central (MNWC) | Ultra Early | Brooten | MN | 193.2 | 188.1 |
89 | DS-2919AM | 10 of 27 | Minnesota West Central (MNWC) | Ultra Early | Clinton | MN | 200.3 | 196.9 |
91 | DS-3159AM | 1 of 27 | Minnesota West Central (MNWC) | Ultra Early | Brooten | MN | 222.0 | 188.1 |
91 | DS-3159AM | 1 of 27 | Minnesota West Central (MNWC) | Ultra Early | Summary | MN | 191.8 | 178.0 |
91 | DS-3159AM | 2 of 35 | Red River Central (RRCE) | All | Hawley | MN | 204.9 | 161.5 |
91 | DS-3159AM | 3 of 27 | Minnesota West Central (MNWC) | Ultra Early | Hector | MN | 174.8 | 156.1 |
91 | DS-3159AM | 5 of 27 | Minnesota West Central (MNWC) | Ultra Early | Clinton | MN | 208.8 | 196.9 |
97 | DS-3730V | 3 of 45 | Minnesota West Central (MNWC) | Early | Hector | MN | 203.3 | 180.4 |
97 | DS-3730V | 3 of 45 | Minnesota West Central (MNWC) | Early | Brooten | MN | 221.9 | 202.8 |
98 | DS-3881V | 1 of 45 | Minnesota West Central (MNWC) | Early | Hector | MN | 211.7 | 180.4 |
98 | DS-3881V | 4 of 45 | Minnesota West Central (MNWC) | Early | Brooten | MN | 221.6 | 202.8 |
98 | DS-3881V | 4 of 54 | Minnesota Southeast (MNSE) | Early | Cannon Falls | MN | 269.6 | 254.5 |
98 | DS-3881V | 6 of 45 | Minnesota West Central (MNWC) | Early | Starbuck | MN | 216.1 | 195.4 |
98 | DS-3881V | 7 of 54 | Minnesota Southwest (MNSW) | Early | Easton | MN | 192.0 | 177.3 |
98 | DS-3881V | 7 of 54 | Minnesota West Central (MNWC) | Early | Summary | MN | 200.1 | 190.0 |
101 | DS-4191V | 3 of 54 | Minnesota Southwest (MNSW) | Early | Easton | MN | 197.0 | 177.3 |
101 | DS-4191V | 7 of 54 | Minnesota Southwest (MNSW) | Early | Mankato | MN | 213.8 | 200.2 |
104 | DS-4488V | 2 of 54 | Minnesota Southwest (MNSW) | Full | Lamberton | MN | 256.4 | 228.1 |
104 | DS-4488V | 3 of 45 | Minnesota Southeast (MNSE) | Full | New Richland | MN | 203.1 | 173.7 |
104 | DS-4488V | 4 of 45 | Minnesota Southeast (MNSE) | Full | Summary | MN | 264.1 | 245.5 |
104 | DS-4488V | 6 of 45 | Minnesota Southeast (MNSE) | Full | Eyota | MN | 282.1 | 266.2 |
104 | DS-4488V | 7 of 45 | Minnesota Southeast (MNSE) | Full | Nerstrand | MN | 254.0 | 237.5 |
104 | DS-4488V | 8 of 45 | Minnesota Southeast (MNSE) | Full | Kasson | MN | 281.5 | 266.8 |
104 | DS-4488V | 9 of 45 | Minnesota Southeast (MNSE) | Full | Dexter | MN | 288.9 | 271.5 |
105 | DS-4533PCE | 2 of 45 | Minnesota Southeast (MNSE) | Full | Summary | MN | 264.7 | 245.5 |
105 | DS-4533PCE | 2 of 45 | Minnesota Southeast (MNSE) | Full | Nerstrand | MN | 260.4 | 237.5 |
105 | DS-4533PCE | 2 of 45 | Minnesota Southeast (MNSE) | Full | Cannon Falls | MN | 307.1 | 257.2 |
105 | DS-4533PCE | 4 of 45 | Minnesota Southeast (MNSE) | Full | Eyota | MN | 289.0 | 266.2 |
105 | DS-4533PCE | 4 of 45 | Minnesota Southeast (MNSE) | Full | Dexter | MN | 291.2 | 271.5 |
108 | DS-4833AM | 6 of 26 | Minnesota Southwest (MNSW) | Ultra Late | Lamberton | MN | 237.8 | 229.5 |
108 | DS-4833AM | 9 of 26 | Minnesota Southwest (MNSW) | Ultra Late | Jeffers | MN | 170.8 | 161.8 |
109 | DS-4969PCE | 2 of 26 | Minnesota Southwest (MNSW) | Ultra Late | Lamberton | MN | 252.5 | 229.5 |
109 | DS-4969PCE | 8 of 26 | Minnesota Southwest (MNSW) | Ultra Late | Summary | MN | 209.8 | 205.7 |
111 | DS-5128PCE | 5 of 26 | Minnesota Southwest (MNSW) | Ultra Late | Jeffers | MN | 175.4 | 161.8 |
111 | DS-5128PCE | 10 of 26 | Minnesota Southwest (MNSW) | Ultra Late | Lamberton | MN | 235.0 | 229.5 |
No product recommendation by FIRST is implied.