Check out the following F.I.R.S.T. trial data on 2024 Dairyland Seed brands that made the top 10. This information is sorted first by RM, then by ranking.
RM |
Product |
Rank |
Trial Name |
Type |
City | State | Yield | Plot Average |
104 | DS-4488V | 1 of 45 | North Central Tri-State (NCTS) | Early | Postville | IA | 329.7 | 283.4 |
104 | DS-4488V | 1 of 45 | North Central Tri-State (NCTS) | Early | Summary | IA/IL/WI | 296.1 | 271.9 |
104 | DS-4488V | 8 of 45 | North Central Tri-State (NCTS) | Early | Manchester | IA | 246.9 | 230.8 |
105 | DS-4533PCE | 7 of 45 | North Central Tri-State (NCTS) | Early | Summary | IA/IL/WI | 285.2 | 271.9 |
105 | DS-4533PCE | 10 of 45 | North Central Tri-State (NCTS) | Early | Manchester | IA | 244.8 | 230.8 |
109 | DS-4969PCE | 4 of 45 | North Central Tri-State (NCTS) | Full | Postville | IA | 310.8 | 296.6 |
109 | DS-4969PCE | 8 of 45 | North Central Tri-State (NCTS) | Full | Summary | IA/IL/WI | 287.6 | 280.8 |
111 | DS-5128PCE | 9 of 45 | North Central Tri-State (NCTS) | Full | Summary | IA/IL/WI | 286.4 | 280.8 |
111 | DS-5128PCE | 10 of 45 | North Central Tri-State (NCTS) | Full | Postville | IA | 307.2 | 296.6 |
No product recommendation by FIRST is implied.