Check out the following F.I.R.S.T. trial data on 2024 Dairyland Seed brands that made the top 10. This information is sorted first by RM, then by ranking.
RM |
Product |
Rank |
Trial Name |
Type |
City | State | Yield | Plot Average |
104 | DS-4488V | 1 of 45 | North Central Tri-State (NCTS) | Early | Pearl City | IL | 296.7 | 264.6 |
104 | DS-4488V | 1 of 45 | Wisconsin South (WISO) | Early | Summary | IL/WI | 253.1 | 230.3 |
104 | DS-4488V | 1 of 45 | North Central Tri-State (NCTS) | Early | Summary | IA/IL/WI | 296.1 | 271.9 |
104 | DS-4488V | 8 of 45 | Wisconsin South (WISO) | Early | Woodstock | IL | 248.5 | 237.3 |
105 | DS-4533PCE | 2 of 45 | North Central Tri-State (NCTS) | Early | Pearl City | IL | 289.5 | 264.6 |
105 | DS-4533PCE | 6 of 45 | Wisconsin South (WISO) | Full | Woodstock | IL | 265.9 | 248.6 |
105 | DS-4533PCE | 7 of 45 | North Central Tri-State (NCTS) | Early | Summary | IA/IL/WI | 285.2 | 271.9 |
108 | DS-4833AM | 7 of 45 | Wisconsin South (WISO) | Full | Summary | IL/WI | 241.0 | 230.6 |
109 | DS-4969PCE | 2 of 45 | North Central Tri-State (NCTS) | Full | Pearl City | IL | 302.9 | 278.8 |
109 | DS-4969PCE | 3 of 45 | Wisconsin South (WISO) | Full | Woodstock | IL | 267.3 | 248.6 |
109 | DS-4969PCE | 8 of 45 | North Central Tri-State (NCTS) | Full | Summary | IA/IL/WI | 287.6 | 280.8 |
109 | DS-4969PCE | 10 of 45 | Wisconsin South (WISO) | Full | Summary | IL/WI | 240.1 | 230.6 |
109 | DS-4969PCE | 10 of 45 | North Central Tri-State (NCTS) | Full | Thomson | IL | 316.6 | 306.3 |
111 | DS-5128PCE | 3 of 45 | North Central Tri-State (NCTS) | Full | Pearl City | IL | 298.9 | 278.8 |
111 | DS-5128PCE | 9 of 45 | North Central Tri-State (NCTS) | Full | Summary | IA/IL/WI | 286.4 | 280.8 |
No product recommendation by FIRST is implied.