Brand |
Yield |
Rank |
# of Entries |
Advantage |
Trial Name |
City | State | Plot Average |
DSR-0220E | 56.2 | 4 | 14 | 3.3 | U-MN Northern Zone 2022; Crookston | Crookston | MN | 52.9 |
DSR-0220E | 58.3 | 7 | 14 | 0.3 | U-MN Northern Zone 2022; 3-Loc Average | 3-Loc Average | MN | 58.0 |
DSR-0220E | 43.8 | 4 | 19 | 6.9 | NDSU Central Location 2022 - Arthur | Arthur | ND | 36.9 |
DSR-0645E | 66.4 | 2 | 14 | 5.7 | U-MN Northern Zone 2022; Moorhead | Moorhead | MN | 60.7 |
DSR-0645E | 59.0 | 4 | 14 | 1.0 | U-MN Northern Zone 2022; 3-Loc Average | 3-Loc Average | MN | 58.0 |
DSR-0645E | 53.8 | 7 | 14 | 0.9 | U-MN Northern Zone 2022; Crookston | Crookston | MN | 52.9 |
DSR-0660E | 64.0 | 3 | 14 | 3.5 | U-MN Northern Zone 2022; Glyndon | Glyndon | MN | 60.5 |
DSR-0660E | 58.9 | 5 | 14 | 0.9 | U-MN Northern Zone 2022; 3-Loc Average | 3-Loc Average | MN | 58.0 |
DSR-0660E | 61.5 | 6 | 14 | 0.8 | U-MN Northern Zone 2022; Moorhead | Moorhead | MN | 60.7 |
DSR-0660E | 64.3 | 2 | 13 | 3.4 | NDSU Carrington, Irrigated 2021-22 | Carrington | ND | 60.9 |
DSR-0660E | 69.8 | 4 | 32 | 4.3 | NDSU Carrington, Irrigated 2022 | Carrington | ND | 65.5 |
DSR-0757E | *64.0 | 4 | 40 | 4.0 | UW Northern Reg 2022, Glyphosate Trial | Spooner Irrigated | WI | 60.0 |
DSR-0847E | 62.0 | 10 | 40 | 2.0 | UW Northern Reg 2022, Glyphosate Trial | Spooner Irrigated | WI | 60.0 |
DSR-0920E | 68.0 | 4 | 45 | 14.1 | U-MN Central Zone 2022; Danvers | Danvers | MN | 53.9 |
DSR-0920E | 65.2 | 5 | 45 | 9.7 | U-MN Central Zone 2022: 3-Loc Average | 3-Loc Average | MN | 55.5 |
DSR-0920E | 56.8 | 9 | 45 | 6.2 | U-MN Central Zone 2022; Morris | Morris | MN | 50.6 |
DSR-0920E | 69.9 | 1 | 63 | 9.6 | NDSU Southern Location 2022 Milnor | Milnor | ND | 60.3 |
DSR-0920E | 52.4 | 2 | 4 | 3.8 | NDSU Barnes Cty - Dazey, Dryland 2020-22 | Dazey | ND | 48.7 |
DSR-0920E | 52.8 | 4 | 14 | 3.1 | NDSU Barnes Cty - Dazey, Dryland 2021-22 | Dazey | ND | 49.8 |
DSR-0920E | 66.1 | 9 | 63 | 5.3 | NDSU 2-Site Average Southern Location 2022 | 2-Site Average | ND | 60.8 |
DSR-0920E | 59.0 | 10 | 40 | 3.0 | UW Northern Reg 2022, Glyphosate Trial | Marshfield | WI | 56.0 |
DSR-0920E | 59.0 | 10 | 40 | 1.0 | UW Northern Reg 2022, Glyphosate Trial | 3-Loc Average | WI | 58.0 |
DSR-1121E | 76.4 | 10 | 25 | 1.6 | NDSU Dickey Cty - Oakes Irrigated 2022 | Oakes | ND | 74.8 |
DSR-1121E | 67.1 | 3 | 31 | 4.0 | SDSU South Shore 2022, Group 0 and 1 | South Shore | SD | 63.1 |
DSR-1290E | 57.1 | 1 | 14 | 7.4 | NDSU Barnes Cty - Dazey, Dryland 2021-22 | Dazey | ND | 49.8 |
DSR-1290E | 64.1 | 4 | 44 | 6.2 | NDSU Barnes Cty - Dazey, Dryland 2022 | Dazey | ND | 57.9 |
DSR-1290E | 77.0 | 6 | 25 | 2.2 | NDSU Dickey Cty - Oakes Irrigated 2022 | Oakes | ND | 74.8 |
DSR-1290E | 80.5 | 6 | 12 | 1.4 | NDSU Dickey Cty - Oakes Irrigated 2021-22 | Oakes | ND | 79.1 |
DSR-1450E | 72.25 | 3 | 28 | 3.45 | MSU Central RR Early 2021-22 4-Loc Average | 4-Loc Average | MI | 68.80 |
DSR-1450E | 69.18 | 4 | 56 | 5.78 | MSU Central RR Early 2022 Allegan | Allegan | MI | 63.40 |
DSR-1450E | 78.09 | 6 | 56 | 5.99 | MSU Central RR Early 2022 Sanilac | Sanilac | MI | 72.10 |
DSR-1450E | 80.7 | 1 | 35 | 6.2 | SDSU Bath 2022, Group 0 and 1 | Bath | SD | 74.5 |
DSR-1450E | 64.3 | 10 | 31 | 1.2 | SDSU South Shore 2022, Group 0 and 1 | South Shore | SD | 63.1 |
DSR-1505E | 59.8 | 1 | 45 | 9.2 | U-MN Central Zone 2022; Morris | Morris | MN | 50.6 |
DSR-1505E | 65.7 | 4 | 45 | 10.2 | U-MN Central Zone 2022: 3-Loc Average | 3-Loc Average | MN | 55.5 |
DSR-1505E | 77.4 | 6 | 45 | 15.3 | U-MN Central Zone 2022; Becker | Becker | MN | 62.1 |
DSR-1505E | 65.5 | 7 | 31 | 2.4 | SDSU South Shore 2022, Group 0 and 1 | South Shore | SD | 63.1 |
DSR-1505E | *86.0 | 3 | 95 | 8.0 | UW Central Reg 2022, Glyphosate Trial | Fond du Lac | WI | 78.0 |
DSR-1505E | *59.0 | 8 | 75 | 8.0 | UW North Central Reg 2022, Glyphosate Trial | Menomonie | WI | 51.0 |
DSR-1505E | *68.0 | 10 | 75 | 4.0 | UW North Central Reg 2022, Glyphosate Trial | 3-Loc Average | WI | 64.0 |
DSR-1820E | 63.6 | 4 | 28 | 4.4 | SDSU Brookings 2022, Group 1 and 2 | Brookings | SD | 59.2 |
DSR-1820E | 45.4 | 7 | 21 | 1.2 | SDSU Bancroft 2022 , Group 0 and 1 | Bancroft | SD | 44.2 |
DSR-1820E | 52.1 | 7 | 14 | 0.4 | SDSU Miller 2022, Group 1 and 2 | Miller | SD | 51.7 |
DSR-1919E | 61.09 | 10 | 57 | 3.19 | MSU Central RR Early 2022 Ingham | Ingham | MI | 57.90 |
DSR-1919E | 73.0 | 1 | 45 | 17.5 | U-MN Central Zone 2022: 3-Loc Average | 3-Loc Average | MN | 55.5 |
DSR-1919E | 92.1 | 1 | 45 | 30.0 | U-MN Central Zone 2022; Becker | Becker | MN | 62.1 |
DSR-1919E | 90.3 | 2 | 35 | 7.5 | U-MN Southern Zone 2022; 3-Loc Average | 3-Loc Average | MN | 82.8 |
DSR-1919E | 94.8 | 2 | 35 | 11.2 | U-MN Southern Zone 2022; Rosemount | Rosemount | MN | 83.6 |
DSR-1919E | 69.7 | 3 | 45 | 15.8 | U-MN Central Zone 2022; Danvers | Danvers | MN | 53.9 |
DSR-1919E | 98.0 | 6 | 35 | 6.1 | U-MN Southern Zone 2022; Waseca | Waseca | MN | 91.9 |
DSR-1919E | 57.1 | 7 | 45 | 6.5 | U-MN Central Zone 2022; Morris | Morris | MN | 50.6 |
DSR-1919E | 78.1 | 10 | 35 | 5.1 | U-MN Southern Zone 2022; Lamberton | Lamberton | MN | 73.0 |
DSR-2023 | 62.98 | 4 | 55 | 6.28 | MSU Central Conventional 2022 Saginaw | Saginaw | MI | 56.70 |
DSR-2023 | 67.54 | 7 | 55 | 5.14 | MSU Central Conventional 2022 3-Loc Average | 3-Loc Average | MI | 62.40 |
DSR-2023 | 63.11 | 10 | 55 | 5.41 | MSU Central Conventional 2022 Allegan | Allegan | MI | 57.70 |
DSR-2023 | 76.52 | 10 | 55 | 4.12 | MSU Central Conventional 2022 Sanilac | Sanilac | MI | 72.40 |
DSR-2040E | 78.98 | 3 | 51 | 3.98 | MSU Southern RR Early 2022 Lenawee | Lenawee | MI | 75.00 |
DSR-2040E | 70.60 | 6 | 28 | 1.80 | MSU Central RR Early 2021-22 4-Loc Average | 4-Loc Average | MI | 68.80 |
DSR-2188E | 79.18 | 2 | 51 | 4.18 | MSU Southern RR Early 2022 Lenawee | Lenawee | MI | 75.00 |
DSR-2188E | 69.51 | 5 | 55 | 5.01 | MSU Southern RR Early 2022 Ingham | Ingham | MI | 64.50 |
DSR-2188E | 62.12 | 5 | 57 | 4.22 | MSU Central RR Early 2022 Ingham | Ingham | MI | 57.90 |
DSR-2188E | 77.60 | 10 | 51 | 2.80 | MSU Southern RR Early 2022 4-Loc Average | 4-Loc Average | MI | 74.80 |
DSR-2188E | 102.3 | 2 | 35 | 10.4 | U-MN Southern Zone 2022; Waseca | Waseca | MN | 91.9 |
DSR-2188E | 71.6 | 2 | 45 | 17.7 | U-MN Central Zone 2022; Danvers | Danvers | MN | 53.9 |
DSR-2188E | 88.1 | 6 | 35 | 5.3 | U-MN Southern Zone 2022; 3-Loc Average | 3-Loc Average | MN | 82.8 |
DSR-2188E | 64.2 | 7 | 45 | 8.7 | U-MN Central Zone 2022: 3-Loc Average | 3-Loc Average | MN | 55.5 |
DSR-2188E | 87.3 | 9 | 35 | 3.7 | U-MN Southern Zone 2022; Rosemount | Rosemount | MN | 83.6 |
DSR-2188E | 56.1 | 10 | 45 | 5.5 | U-MN Central Zone 2022; Morris | Morris | MN | 50.6 |
DSR-2188E | 42.3 | 3 | 17 | 2.3 | SDSU Mt. Vernon 2022, Group 1 and 2 | Mt. Vernon | SD | 40.0 |
DSR-2188E | 31.1 | 5 | 14 | 1.6 | SDSU Reliance 2022, Group 1 and 2 | Reliance | SD | 29.5 |
DSR-2188E | 60.0 | 5 | 12 | 0.2 | SDSU Renner 2022, Group 1 and 2 | Renner | SD | 59.8 |
DSR-2188E | 52.8 | 6 | 14 | 1.1 | SDSU Miller 2022, Group 1 and 2 | Miller | SD | 51.7 |
DSR-2424E | 62.02 | 7 | 39 | 4.22 | MSU Central RR Late 2022 Ingham | Ingham | MI | 57.80 |
DSR-2424E | 62.47 | 7 | 37 | 3.47 | MSU Central RR Late 2022 Saginaw | Saginaw | MI | 59.00 |
DSR-2424E | 68.89 | 8 | 55 | 4.39 | MSU Southern RR Early 2022 Ingham | Ingham | MI | 64.50 |
DSR-2562E | 83.7 | 5 | 33 | 3.8 | U-IL Reg 1 Early 2022; 3-Loc Average | 3-Loc Average | IL | 79.9 |
DSR-2562E | 85.7 | 8 | 33 | 4.9 | U-IL Reg 1 Early 2022; Fenton | Fenton | IL | 80.8 |
DSR-2562E | 81.0 | 8 | 33 | 3.1 | U-IL Reg 1 Early 2022; Freeport | Freeport | IL | 77.9 |
DSR-2562E | 84.4 | 9 | 33 | 3.5 | U-IL Reg 1 Early 2022; DeKalb | DeKalb | IL | 80.9 |
DSR-2562E | 64.43 | 5 | 37 | 4.03 | MSU Central RR Late 2022 Allegan | Allegan | MI | 60.40 |
DSR-2562E | 43.2 | 2 | 17 | 3.2 | SDSU Mt. Vernon 2022, Group 1 and 2 | Mt. Vernon | SD | 40.0 |
DSR-2640E | 71.39 | 4 | 55 | 6.89 | MSU Southern RR Early 2022 Ingham | Ingham | MI | 64.50 |
DSR-2640E | 63.97 | 4 | 37 | 4.97 | MSU Central RR Late 2022 Saginaw | Saginaw | MI | 59.00 |
DSR-2640E | 61.17 | 8 | 39 | 3.37 | MSU Central RR Late 2022 Ingham | Ingham | MI | 57.80 |
DSR-2717E | 82.9 | 7 | 36 | 4.2 | U-IL Reg 1 Late 2022; 3-Loc Average | 3-Loc Average | IL | 78.7 |
DSR-2717E | 80.3 | 9 | 36 | 5.2 | U-IL Reg 1 Late 2022; Freeport | Freeport | IL | 75.1 |
DSR-2717E | 84.3 | 10 | 36 | 4.5 | U-IL Reg 1 Late 2022; DeKalb | DeKalb | IL | 79.8 |
DSR-2717E | 84.1 | 10 | 36 | 2.9 | U-IL Reg 1 Late 2022; Fenton | Fenton | IL | 81.2 |
DSR-2717E | 65.20 | 1 | 37 | 6.20 | MSU Central RR Late 2022 Saginaw | Saginaw | MI | 59.00 |
DSR-2717E | 67.40 | 2 | 39 | 9.60 | MSU Central RR Late 2022 Ingham | Ingham | MI | 57.80 |
DSR-2717E | 72.15 | 2 | 55 | 7.65 | MSU Southern RR Early 2022 Ingham | Ingham | MI | 64.50 |
DSR-2717E | 80.10 | 2 | 51 | 5.30 | MSU Southern RR Early 2022 4-Loc Average | 4-Loc Average | MI | 74.80 |
DSR-2717E | 87.49 | 4 | 55 | 8.19 | MSU Southern RR Early 2022 St. Joseph | St. Joseph | MI | 79.30 |
DSR-2717E | 78.57 | 5 | 51 | 3.57 | MSU Southern RR Early 2022 Lenawee | Lenawee | MI | 75.00 |
DSR-2717E | 65.63 | 5 | 37 | 3.33 | MSU Central RR Late 2022 4-Loc Average | 4-Loc Average | MI | 62.30 |
DSR-2717E | 62.5 | 2 | 12 | 2.7 | SDSU Renner 2022, Group 1 and 2 | Renner | SD | 59.8 |
DSR-2717E | *91.0 | 6 | 96 | 7.0 | UW Southern Reg 2022, Glyphosate Trial | Arlington | WI | 84.0 |
DSR-2830 | 66.73 | 3 | 55 | 9.03 | MSU Central Conventional 2022 Allegan | Allegan | MI | 57.70 |
DSR-2999E | 61.75 | 9 | 37 | 2.75 | MSU Central RR Late 2022 Saginaw | Saginaw | MI | 59.00 |
DSR-3177E | 75.34 | 2 | 16 | 2.24 | MSU Southern RR Late 2021-22 3-Loc Average | 3-Loc Average | MI | 73.10 |
DSR-3177E | 88.42 | 3 | 25 | 8.22 | MSU Southern RR Late 2022 St. Joseph | St. Joseph | MI | 80.20 |
DSR-3177E | 80.81 | 4 | 25 | 2.81 | MSU Southern RR Late 2022 3-Loc Average | 3-Loc Average | MI | 78.00 |
DSR-3177E | 62.24 | 6 | 39 | 4.44 | MSU Central RR Late 2022 Ingham | Ingham | MI | 57.80 |
DSR-3177E | 62.02 | 8 | 37 | 3.02 | MSU Central RR Late 2022 Saginaw | Saginaw | MI | 59.00 |
DSR-3256E | 84.1 | 10 | 36 | 2.9 | U-IL Reg 1 Late 2022; Fenton | Fenton | IL | 81.2 |
DSR-3365E | 80.9 | 5 | 13 | 0.9 | U-IL Reg 1 Late 2021-22; 3-Loc Average | 3-Loc Average | IL | 80.0 |
* Yields preceded by an asterisk are not significantly different (0.10 level) than the highest yielding cultivar.
Only applicable for University of Wisconsin trial results.