|
|
|
|
# of Entries in Trial |
|
|
Location |
State |
Test Average |
3.1 | DSR-3177E | 69.0 | 4 | 72 | 6.4 | FIRST Indiana North (INNO) - All | Remington | IN | 62.6 |
3.2 | DSR-3365E | 60.7 | 6 | 72 | 3.5 | FIRST Indiana North (INNO) - All | Summary | IN | 57.2 |
3.2 | DSR-3365E | 51.4 | 6 | 72 | 4.0 | FIRST Indiana North (INNO) - All | Valparaiso | IN | 47.4 |
3.3 | DSR-3256E | 67.5 | 9 | 72 | 4.9 | FIRST Indiana North (INNO) - All | Remington | IN | 62.6 |
3.4 | DSR-3499E | 61.7 | 1 | 72 | 9.4 | FIRST Indiana North (INNO) - All | LaFontaine | IN | 52.3 |
3.4 | DSR-3499E | 70.3 | 3 | 72 | 7.7 | FIRST Indiana North (INNO) - All | Remington | IN | 62.6 |
3.4 | DSR-3499E | 62.1 | 3 | 72 | 4.9 | FIRST Indiana North (INNO) - All | Summary | IN | 57.2 |
3.4 | DSR-3499E | 70.1 | 9 | 71 | 4.2 | FIRST Indiana Central (INCE) - All | Greencastle | IN | 65.9 |
3.4 | DSR-3499E | 50.9 | 9 | 72 | 3.5 | FIRST Indiana North (INNO) - All | Valparaiso | IN | 47.4 |
3.4 | DSR-3499E | 63.3 | 10 | 71 | 3.8 | FIRST Indiana Central (INCE) - All | Summary | IN | 59.5 |
3.5 | DSR-3587E | 73.1 | 2 | 71 | 7.2 | FIRST Indiana Central (INCE) - All | Greencastle | IN | 65.9 |
3.9 | DSR-3903E | 72.7 | 3 | 71 | 6.8 | FIRST Indiana Central (INCE) - All | Greencastle | IN | 65.9 |
3.9 | DSR-3903E | 65.9 | 3 | 71 | 6.4 | FIRST Indiana Central (INCE) - All | Summary | IN | 59.5 |
3.9 | DSR-3903E | 59.1 | 6 | 71 | 6.1 | FIRST Indiana Central (INCE) - All | Connersville | IN | 53.0 |
No product recommendation by FIRST is implied.