|
|
|
|
# of Entries in Trial |
|
|
Location |
State |
Test Average |
2.5 | DSR-2562E | 82.0 | 2 | 54 | 8.6 | FIRST North Central State Line (NCSL) - All | Winnebago | IL | 73.4 |
2.5 | DSR-2562E | 83.7 | 5 | 33 | 3.8 | U-IL Reg 1 Early 2022; 3-Loc Average | 3-Loc Average | IL | 79.9 |
2.5 | DSR-2562E | 85.7 | 8 | 33 | 4.9 | U-IL Reg 1 Early 2022; Fenton | Fenton | IL | 80.8 |
2.5 | DSR-2562E | 81.0 | 8 | 33 | 3.1 | U-IL Reg 1 Early 2022; Freeport | Freeport | IL | 77.9 |
2.5 | DSR-2562E | 84.4 | 9 | 33 | 3.5 | U-IL Reg 1 Early 2022; DeKalb | DeKalb | IL | 80.9 |
2.5 | DSR-2562E | 67.1 | 9 | 54 | 3.4 | FIRST North Central State Line (NCSL) - All | Summary | 63.7 | |
2.7 | DSR-2717E | 82.9 | 7 | 36 | 4.2 | U-IL Reg 1 Late 2022; 3-Loc Average | 3-Loc Average | IL | 78.7 |
2.7 | DSR-2717E | 80.3 | 9 | 36 | 5.2 | U-IL Reg 1 Late 2022; Freeport | Freeport | IL | 75.1 |
2.7 | DSR-2717E | 84.3 | 10 | 36 | 4.5 | U-IL Reg 1 Late 2022; DeKalb | DeKalb | IL | 79.8 |
2.7 | DSR-2717E | 84.1 | 10 | 36 | 2.9 | U-IL Reg 1 Late 2022; Fenton | Fenton | IL | 81.2 |
3.2 | DSR-3365E | 80.9 | 5 | 13 | 0.9 | U-IL Reg 1 Late 2021-22; 3-Loc Average | 3-Loc Average | IL | 80.0 |
3.3 | DSR-3256E | 84.1 | 10 | 36 | 2.9 | U-IL Reg 1 Late 2022; Fenton | Fenton | IL | 81.2 |
No product recommendation by FIRST is implied.