|
|
|
|
|
# of Entries in Trial | Advantage |
Trial Name |
State |
Plot Average |
89 | DS-3162Q | *29,100 | M/A | 9 | 24 | 400 | Northern Zone (Coleman, Marshfield, Spooner Irrig. Sand, Spooner Dryland Silt Loam) | WI | 28,700 |
89 | DS-3162Q | *8.4 | T/A | 9 | 24 | 0.3 | Northern Zone Coleman | WI | 8.1 |
89 | DS-3162Q | 9.0 | T/A | 9 | 24 | 0.2 | Northern Zone (Coleman, Marshfield, Spooner Irrig. Sand, Spooner Dryland Silt Loam) | WI | 8.8 |
89 | DS-3162Q | 10.3 | T/A | 10 | 24 | 0.2 | Northern Zone Spooner Irrigated Sand | WI | 10.1 |
90 | HiDF-3044Q | *3,360 | M/T | 2 | 24 | 110 | Northern Zone (Coleman, Marshfield, Spooner Irrig. Sand, Spooner Dryland Silt Loam) | WI | 3,250 |
90 | HiDF-3044Q | *9.3 | T/A | 7 | 24 | 0.4 | Northern Zone Marshfield | WI | 8.9 |
90 | HiDF-3044Q | *29,100 | M/A | 9 | 24 | 400 | Northern Zone (Coleman, Marshfield, Spooner Irrig. Sand, Spooner Dryland Silt Loam) | WI | 28,700 |
90 | HiDF-3044Q | *8.4 | T/A | 9 | 24 | 0.1 | Northern Zone Spooner Dryland Silt Loam | WI | 8.3 |
94 | DS-3601Q | *8.6 | T/A | 6 | 24 | 0.3 | Northern Zone Spooner Dryland Silt Loam | WI | 8.3 |
94 | DS-3601Q | *10.5 | T/A | 7 | 24 | 0.4 | Northern Zone Spooner Irrigated Sand | WI | 10.1 |
94 | DS-3601Q | 9.0 | T/A | 9 | 24 | 0.2 | Northern Zone (Coleman, Marshfield, Spooner Irrig. Sand, Spooner Dryland Silt Loam) | WI | 8.8 |
94 | DS-3601Q | *8.3 | T/A | 10 | 24 | 0.2 | Northern Zone Coleman | WI | 8.1 |
95 | HiDF-3522Q | *3,320 | M/T | 4 | 24 | 70 | Northern Zone (Coleman, Marshfield, Spooner Irrig. Sand, Spooner Dryland Silt Loam) | WI | 3,250 |
95 | HiDF-3522Q | *30,000 | M/A | 6 | 24 | 1,300 | Northern Zone (Coleman, Marshfield, Spooner Irrig. Sand, Spooner Dryland Silt Loam) | WI | 28,700 |
95 | HiDF-3522Q | *10.6 | T/A | 6 | 24 | 0.5 | Northern Zone Spooner Irrigated Sand | WI | 10.1 |
95 | HiDF-3522Q | 9.1 | T/A | 8 | 24 | 0.2 | Northern Zone Marshfield | WI | 8.9 |
95 | HiDF-3522Q | 9.5 | T/A | 9 | 30 | 0.3 | North Central Zone Early Chippewa Falls | WI | 9.2 |
95 | HiDF-3522Q | 9.0 | T/A | 9 | 24 | 0.2 | Northern Zone (Coleman, Marshfield, Spooner Irrig. Sand, Spooner Dryland Silt Loam) | WI | 8.8 |
97 | DS-3900AM | *34,200 | M/A | 2 | 30 | 3,500 | North Central Zone Early (Chippewa Falls, Marshfield, Valders) | WI | 30,700 |
97 | DS-3900AM | *3,410 | M/T | 4 | 30 | 100 | North Central Zone Early (Chippewa Falls, Marshfield, Valders) | WI | 3,310 |
97 | DS-3900AM | *10.0 | T/A | 4 | 30 | 0.8 | North Central Zone Early (Chippewa Falls, Marshfield, Valders) | WI | 9.2 |
97 | DS-3900AM | *10.3 | T/A | 5 | 30 | 1.1 | North Central Zone Early Chippewa Falls | WI | 9.2 |
97 | DS-3900AM | *10.4 | T/A | 5 | 30 | 0.7 | North Central Zone Early Valders | WI | 9.7 |
97 | DS-3900AM | 9.4 | T/A | 9 | 30 | 0.6 | North Central Zone Early Marshfield | WI | 8.8 |
98 | HiDF-3855Q | *11.6 | T/A | 1 | 24 | 1.5 | Northern Zone Spooner Irrigated Sand | WI | 10.1 |
98 | HiDF-3855Q | *9.8 | T/A | 1 | 24 | 1.0 | Northern Zone (Coleman, Marshfield, Spooner Irrig. Sand, Spooner Dryland Silt Loam) | WI | 8.8 |
98 | HiDF-3855Q | *10.9 | T/A | 2 | 30 | 1.7 | North Central Zone Early Chippewa Falls | WI | 9.2 |
98 | HiDF-3855Q | *10.2 | T/A | 2 | 30 | 1.0 | North Central Zone Early (Chippewa Falls, Marshfield, Valders) | WI | 9.2 |
98 | HiDF-3855Q | *9.2 | T/A | 2 | 24 | 0.9 | Northern Zone Spooner Dryland Silt Loam | WI | 8.3 |
98 | HiDF-3855Q | *8.7 | T/A | 3 | 24 | 0.6 | Northern Zone Coleman | WI | 8.1 |
98 | HiDF-3855Q | *33,300 | M/A | 5 | 30 | 2,600 | North Central Zone Early (Chippewa Falls, Marshfield, Valders) | WI | 30,700 |
98 | HiDF-3855Q | *9.6 | T/A | 5 | 24 | 0.7 | Northern Zone Marshfield | WI | 8.9 |
98 | HiDF-3855Q | *30,000 | M/A | 6 | 24 | 1,300 | Northern Zone (Coleman, Marshfield, Spooner Irrig. Sand, Spooner Dryland Silt Loam) | WI | 28,700 |
98 | HiDF-3855Q | 9.6 | T/A | 6 | 30 | 0.8 | North Central Zone Early Marshfield | WI | 8.8 |
98 | HiDF-3855Q | *10.1 | T/A | 9 | 30 | 0.4 | North Central Zone Early Valders | WI | 9.7 |
100 | HiDF-4073Q | *35,600 | M/A | 1 | 30 | 4,900 | North Central Zone Early (Chippewa Falls, Marshfield, Valders) | WI | 30,700 |
100 | HiDF-4073Q | *11.1 | T/A | 1 | 30 | 1.9 | North Central Zone Early Chippewa Falls | WI | 9.2 |
100 | HiDF-4073Q | *10.6 | T/A | 1 | 30 | 1.4 | North Central Zone Early (Chippewa Falls, Marshfield, Valders) | WI | 9.2 |
100 | HiDF-4073Q | *10.9 | T/A | 2 | 30 | 1.2 | North Central Zone Early Valders | WI | 9.7 |
100 | HiDF-4073Q | *9.9 | T/A | 2 | 30 | 1.1 | North Central Zone Early Marshfield | WI | 8.8 |
100 | HiDF-4073Q | *9.5 | T/A | 2 | 24 | 0.7 | Northern Zone (Coleman, Marshfield, Spooner Irrig. Sand, Spooner Dryland Silt Loam) | WI | 8.8 |
100 | HiDF-4073Q | *11.2 | T/A | 3 | 24 | 1.1 | Northern Zone Spooner Irrigated Sand | WI | 10.1 |
100 | HiDF-4073Q | *30,300 | M/A | 4 | 24 | 1,600 | Northern Zone (Coleman, Marshfield, Spooner Irrig. Sand, Spooner Dryland Silt Loam) | WI | 28,700 |
100 | HiDF-4073Q | *9.8 | T/A | 4 | 24 | 0.9 | Northern Zone Marshfield | WI | 8.9 |
100 | HiDF-4073Q | *8.9 | T/A | 4 | 24 | 0.6 | Northern Zone Spooner Dryland Silt Loam | WI | 8.3 |
102 | DS-4510Q | 36,400 | M/A | 3 | 22 | 2,900 | South Central Zone Early (Fond du Lac, Galesville) | WI | 33,500 |
102 | DS-4510Q | 32,100 | M/A | 3 | 28 | 1,800 | North Central Zone Late (Chippewa Falls, Marshfield, Valders) | WI | 30,300 |
102 | DS-4510Q | *11.3 | T/A | 4 | 22 | 0.8 | South Central Zone Early Galesville | WI | 10.5 |
102 | DS-4510Q | *3,440 | M/T | 5 | 22 | 100 | South Central Zone Early (Fond du Lac, Galesville) | WI | 3,340 |
102 | DS-4510Q | *8.9 | T/A | 5 | 28 | 0.5 | North Central Zone Late Marshfield | WI | 8.4 |
102 | DS-4510Q | 10.0 | T/A | 5 | 28 | 0.8 | North Central Zone Late Chippewa Falls | WI | 9.2 |
102 | DS-4510Q | 9.7 | T/A | 5 | 28 | 0.6 | North Central Zone Late (Chippewa Falls, Marshfield, Valders) | WI | 9.1 |
102 | DS-4510Q | 10.6 | T/A | 6 | 22 | 0.6 | South Central Zone Early (Fond du Lac, Galesville) | WI | 10.0 |
102 | DS-4510Q | 9.9 | T/A | 6 | 22 | 0.3 | South Central Zone Early Fond du Lac | WI | 9.6 |
102 | DS-4510Q | 10.1 | T/A | 9 | 28 | 0.4 | North Central Zone Late Valders | WI | 9.7 |
102 | HiDF-3802Q | *10.6 | T/A | 3 | 22 | 1.0 | South Central Zone Early Fond du Lac | WI | 9.6 |
102 | HiDF-3802Q | *10.9 | T/A | 3 | 22 | 0.9 | South Central Zone Early (Fond du Lac, Galesville) | WI | 10.0 |
102 | HiDF-3802Q | 10.5 | T/A | 4 | 28 | 0.8 | North Central Zone Late Valders | WI | 9.7 |
102 | HiDF-3802Q | *11.2 | T/A | 5 | 22 | 0.7 | South Central Zone Early Galesville | WI | 10.5 |
102 | HiDF-3802Q | *8.9 | T/A | 5 | 28 | 0.5 | North Central Zone Late Marshfield | WI | 8.4 |
102 | HiDF-3802Q | 35,700 | M/A | 5 | 22 | 2,200 | South Central Zone Early (Fond du Lac, Galesville) | WI | 33,500 |
102 | HiDF-3802Q | 9.6 | T/A | 6 | 28 | 0.5 | North Central Zone Late (Chippewa Falls, Marshfield, Valders) | WI | 9.1 |
102 | HiDF-3802Q | 9.4 | T/A | 10 | 28 | 0.2 | North Central Zone Late Chippewa Falls | WI | 9.2 |
103 | DB-4311AMXT | *3,450 | M/T | 4 | 22 | 110 | South Central Zone Early (Fond du Lac, Galesville) | WI | 3,340 |
105 | HiDF-4545Q | *11 | T/A | 2 | 28 | 1.8 | North Central Zone Late Chippewa Falls | WI | 9.2 |
105 | HiDF-4545Q | 32,100 | M/A | 3 | 28 | 1,800 | North Central Zone Late (Chippewa Falls, Marshfield, Valders) | WI | 30,300 |
105 | HiDF-4545Q | 9.9 | T/A | 3 | 28 | 0.8 | North Central Zone Late (Chippewa Falls, Marshfield, Valders) | WI | 9.1 |
105 | HiDF-4545Q | *11.0 | T/A | 7 | 22 | 0.5 | South Central Zone Early Galesville | WI | 10.5 |
105 | HiDF-4545Q | 10.4 | T/A | 7 | 22 | 0.4 | South Central Zone Early (Fond du Lac, Galesville) | WI | 10.0 |
105 | HiDF-4545Q | 9.7 | T/A | 8 | 22 | 0.1 | South Central Zone Early Fond du Lac | WI | 9.6 |
105 | HiDF-4545Q | 10.0 | T/A | 10 | 28 | 0.3 | North Central Zone Late Valders | WI | 9.7 |
109 | DS-5144Q | *3,410 | M/T | 7 | 28 | 90 | Southern Zone Late (Arlington, Montfort) | WI | 3,320 |
109 | HiDF-4999Q | *39,200 | M/A | 1 | 25 | 4,600 | Southern Zone Early (Arlington, Montfort) | WI | 34,600 |
109 | HiDF-4999Q | *11.5 | T/A | 1 | 25 | 1.2 | Southern Zone Early (Arlington, Montfort) | WI | 10.3 |
109 | HiDF-4999Q | *11.7 | T/A | 1 | 25 | 0.9 | Southern Zone Arlington | WI | 10.8 |
109 | HiDF-4999Q | *11.9 | T/A | 3 | 18 | 0.9 | South Central Zone Late Galesville | WI | 11.0 |
109 | HiDF-4999Q | *36,100 | M/A | 4 | 18 | 2,100 | South Central Zone Late (Fond du Lac, Galesville) | WI | 34,000 |
109 | HiDF-4999Q | *11.2 | T/A | 4 | 25 | 1.4 | Southern Zone Montfort | WI | 9.8 |
109 | HiDF-4999Q | *11.0 | T/A | 5 | 18 | 0.5 | South Central Zone Late (Fond du Lac, Galesville) | WI | 10.5 |
109 | HiDF-4999Q | 3,260 | M/T | 6 | 18 | 20 | South Central Zone Late (Fond du Lac, Galesville) | WI | 3,240 |
109 | HiDF-4999Q | *10.1 | T/A | 9 | 18 | 0.1 | South Central Zone Late Fond du Lac | WI | 10.0 |
109 | HiDF-4999Q | *3,410 | M/T | 10 | 25 | 60 | Southern Zone Early (Arlington, Montfort) | WI | 3,350 |
110 | DS-5279Q | *3,460 | M/T | 3 | 28 | 140 | Southern Zone Late (Arlington, Montfort) | WI | 3,320 |
110 | DS-5279Q | *12.1 | T/A | 3 | 28 | 0.9 | Southern Zone Late Arlington | WI | 11.2 |
110 | DS-5279Q | *37,500 | M/A | 5 | 28 | 3,000 | Southern Zone Late (Arlington, Montfort) | WI | 34,500 |
110 | DS-5279Q | *10.8 | T/A | 8 | 28 | 0.4 | Southern Zone Late (Arlington, Montfort) | WI | 10.4 |
110 | HiDF-5000Q | *11.7 | T/A | 1 | 25 | 0.9 | Southern Zone Arlington | WI | 10.8 |
110 | HiDF-5000Q | *11.2 | T/A | 5 | 25 | 0.9 | Southern Zone Early (Arlington, Montfort) | WI | 10.3 |
110 | HiDF-5000Q | *10.6 | T/A | 6 | 25 | 0.8 | Southern Zone Montfort | WI | 9.8 |
110 | HiDF-5000Q | *35,800 | M/A | 7 | 25 | 1,200 | Southern Zone Early (Arlington, Montfort) | WI | 34,600 |
112 | HiDF-5202Q | *9.7 | T/A | 5 | 28 | 0.2 | Southern Zone Late Montfort | WI | 9.5 |
112 | HiDF-5202Q | *35,400 | M/A | 7 | 28 | 900 | Southern Zone Late (Arlington, Montfort) | WI | 34,500 |
112 | HiDF-5202Q | 11.6 | T/A | 9 | 28 | 0.4 | Southern Zone Late Arlington | WI | 11.2 |
112 | HiDF-5202Q | *10.6 | T/A | 10 | 28 | 0.2 | Southern Zone Late (Arlington, Montfort) | WI | 10.4 |
*Hybrids that performed statistically similar to the highest hybrid in the trial.