Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

Excellent data in 2022 Michigan State University silage performance trials!



RM



Brand



Yield  


  Silage Attribute



Rank

# of Entries in Trial

Advantage  


Trial Name


State

Plot Average
89 DS-3162Q 26,755     M/A 1 10 3,519   Zone 4 Early, 2022 Wexford MI 23,236  
89 DS-3162Q 2,996     M/T 2 10 216   Zone 4 Early, 2022 Presque Isle MI 2,780  
89 DS-3162Q 3,328     M/T 2 10 151   Zone 4 Early, 2022 Trial Average MI 3,177  
89 DS-3162Q *7.2     T/A 2 10 0.4   Zone 4 Early, 2022 Wexford MI 6.8  
89 DS-3162Q 3,592     M/T 3 10 206   Zone 4 Early, 2022 Wexford MI 3,386  
89 DS-3162Q 3,397     M/T 4 10 32   Zone 4 Early, 2022 Iosco MI 3,365  
90 HiDF-3044Q 3,670     M/T 1 10 305   Zone 4 Early, 2022 Iosco MI 3,365  
90 HiDF-3044Q 3,460     M/T 1 10 283   Zone 4 Early, 2022 Trial Average MI 3,177  
90 HiDF-3044Q 3,766     M/T 1 10 380   Zone 4 Early, 2022 Wexford MI 3,386  
90 HiDF-3044Q 29,721     M/A 3 10 1,395   Zone 4 Early, 2022 Iosco MI 28,326  
90 HiDF-3044Q 2,944     M/T 3 10 164   Zone 4 Early, 2022 Presque Isle MI 2,780  
90 HiDF-3044Q 24,487     M/A 3 10 1,251   Zone 4 Early, 2022 Wexford MI 23,236  
90 HiDF-3044Q 25,046     M/A 4 10 457   Zone 4 Early, 2022 Trial Average MI 24,589  
94 DS-3601Q 3,769     M/T 1 21 310   Zone 2/3 Early, 2022 Ingham MI 3,459  
94 DS-3601Q 3,568     M/T 1 21 280   Zone 2/3 Early, 2022 Ottawa MI 3,288  
94 DS-3601Q 3,668     M/T 1 21 295   Zone 2/3 Early, 2022 Trial Average MI 3,373  
94 DS-3601Q 29,116     M/A 2 21 1,984   Zone 2/3 Early, 2022 Ottawa MI 27,132  
94 DS-3601Q 29,810     M/A 2 10 1,484   Zone 4 Early, 2022 Iosco MI 28,326  
94 DS-3601Q *8.8     T/A 2 10 0.4   Zone 4 Early, 2022 Iosco MI 8.3  
94 DS-3601Q *8.1     T/A 2 10 0.3   Zone 4 Early, 2022 Presque Isle MI 7.8  
94 DS-3601Q 3,622     M/T 2 10 236   Zone 4 Early, 2022 Wexford MI 3,386  
94 DS-3601Q 30,073     M/A 3 21 2,077   Zone 2/3 Early, 2022 Trial Average MI 27,996  
94 DS-3601Q 31,031     M/A 4 21 2,171   Zone 2/3 Early, 2022 Ingham MI 28,860  
94 DS-3601Q 3,230     M/T 4 10 53   Zone 4 Early, 2022 Trial Average MI 3,177  
94 DS-3601Q *7.8     T/A 4 10 0.2   Zone 4 Early, 2022 Trial Average MI 7.6  
94 DS-3601Q 3,391     M/T 6 10 26   Zone 4 Early, 2022 Iosco MI 3,365  
98 HiDF-3855Q **8.1     T/A 1 9 0.3   Zone 4 Late, 2022 Trial Average MI 7.8  
98 HiDF-3855Q 24,319     M/A 1 9 2,797   Zone 4 Late, 2022 Wexford MI 21,522  
98 HiDF-3855Q 3,519     M/T 1 9 319   Zone 4 Late, 2022 Wexford MI 3,200  
98 HiDF-3855Q 2,855     M/T 2 9 129   Zone 4 Late, 2022 Presque Isle MI 2,726  
98 HiDF-3855Q 3,181     M/T 2 9 144   Zone 4 Late, 2022 Trial Average MI 3,037  
98 HiDF-3855Q *8.9     T/A 3 21 0.6   Zone 2/3 Early, 2022 Ingham MI 8.3  
98 HiDF-3855Q 28,974     M/A 3 21 1,842   Zone 2/3 Early, 2022 Ottawa MI 27,132  
98 HiDF-3855Q *8.8     T/A 3 9 0.4   Zone 4 Late, 2022 Presque Isle MI 8.4  
98 HiDF-3855Q 3,447     M/T 4 21 74   Zone 2/3 Early, 2022 Trial Average MI 3,373  
98 HiDF-3855Q *8.7     T/A 4 21 0.4   Zone 2/3 Early, 2022 Trial Average MI 8.3  
98 HiDF-3855Q *8.4     T/A 4 9 0.2   Zone 4 Late, 2022 Iosco MI 8.2  
98 HiDF-3855Q *6.9     T/A 4 9 0.2   Zone 4 Late, 2022 Wexford MI 6.7  
98 HiDF-3855Q *8.4     T/A 5 21 0.2   Zone 2/3 Early, 2022 Ottawa MI 8.2  
98 HiDF-3855Q 29,874     M/A 5 21 1,878   Zone 2/3 Early, 2022 Trial Average MI 27,996  
98 HiDF-3855Q 23,945     M/A 5 9 361   Zone 4 Late, 2022 Trial Average MI 23,584  
98 HiDF-3855Q 30,775     M/A 7 21 1,915   Zone 2/3 Early, 2022 Ingham MI 28,860  
98 HiDF-3855Q 3,431     M/T 8 21 143   Zone 2/3 Early, 2022 Ottawa MI 3,288  
98 HiDF-3855Q 3,463     M/T 10 21 4   Zone 2/3 Early, 2022 Ingham MI 3,459  
100 HiDF-4073Q **10.3     T/A 1 20 1.2   Zone 1 Early, 2022 Branch MI 9.1  
100 HiDF-4073Q 28,793     M/A 1 9 2,698   Zone 4 Late, 2022 Iosco MI 26,095  
100 HiDF-4073Q 28,463     M/A 1 9 5,327   Zone 4 Late, 2022 Presque Isle MI 23,136  
100 HiDF-4073Q 3,172     M/T 1 9 446   Zone 4 Late, 2022 Presque Isle MI 2,726  
100 HiDF-4073Q 25,691     M/A 1 9 2,107   Zone 4 Late, 2022 Trial Average MI 23,584  
100 HiDF-4073Q 3,294     M/T 1 9 257   Zone 4 Late, 2022 Trial Average MI 3,037  
100 HiDF-4073Q 3,485     M/T 2 20 306   Zone 1 Early, 2022 Lenawee MI 3,179  
100 HiDF-4073Q *9.9     T/A 2 20 0.6   Zone 1 Early, 2022 Trial Average MI 9.3  
100 HiDF-4073Q 3,338     M/T 2 9 152   Zone 4 Late, 2022 Iosco MI 3,186  
100 HiDF-4073Q *8.7     T/A 2 9 0.5   Zone 4 Late, 2022 Iosco MI 8.2
100 HiDF-4073Q *9.0     T/A 2 9 0.6   Zone 4 Late, 2022 Presque Isle MI 8.4  
100 HiDF-4073Q 3,372     M/T 2 9 172   Zone 4 Late, 2022 Wexford MI 3,200  
100 HiDF-4073Q 3,107     M/T 4 20 179   Zone 1 Early, 2022 Trial Average MI 2,928  
100 HiDF-4073Q 33,250     M/A 5 20 2,556   Zone 1 Early, 2022 Lenawee MI 30,694  
100 HiDF-4073Q 3,524     M/T 5 21 65   Zone 2/3 Early, 2022 Ingham MI 3,459  
100 HiDF-4073Q 28,666     M/A 5 21 1,534   Zone 2/3 Early, 2022 Ottawa MI 27,132  
100 HiDF-4073Q *8.6     T/A 5 21 0.4   Zone 2/3 Early, 2022 Ottawa MI 8.2  
100 HiDF-4073Q *7.9     T/A 5 9 0.1   Zone 4 Late, 2022 Trial Average MI 7.8  
100 HiDF-4073Q 2,729     M/T 8 20 52   Zone 1 Early, 2022 Branch MI 2,677  
100 HiDF-4073Q 3,418     M/T 9 21 45   Zone 2/3 Early, 2022 Trial Average MI 3,373  
102 DS-4510Q 3,527     M/T 1 23 368   Zone 2/3 Late, 2022 Ottawa MI 3,159  
102 DS-4510Q 3,590     M/T 2 23 217   Zone 2/3 Late, 2022 Trial Average MI 3,373 
102 DS-4510Q 28,756     M/A 9 23 727   Zone 2/3 Late, 2022 Ottawa MI 28,029  
102 DS-4510Q 3,652     M/T 10 23 65   Zone 2/3 Late, 2022 Ingham MI 3,587  
102 DS-4510Q 28,112     M/A 10 23 243   Zone 2/3 Late, 2022 Trial Average MI 27,869  
102 HiDF-3802Q 3,453     M/T 6 21 165   Zone 2/3 Early, 2022 Ottawa MI 3,288  
102 HiDF-3802Q 8.4     T/A 8 21 0.1   Zone 2/3 Early, 2022 Ingham MI 8.3  
105 HiDF-4545Q 33,407     M/A 1 23 5,699   Zone 2/3 Late, 2022 Ingham MI 27,708  
105 HiDF-4545Q **8.9     T/A 1 23 1.2   Zone 2/3 Late, 2022 Ingham MI 7.7  
105 HiDF-4545Q 3,762     M/T 3 23 175   Zone 2/3 Late, 2022 Ingham MI 3,587  
105 HiDF-4545Q 30,459     M/A 3 23 2,590   Zone 2/3 Late, 2022 Trial Average MI 27,869  
105 HiDF-4545Q 8.7     T/A 4 23 0.4   Zone 2/3 Late, 2022 Trial Average MI 8.3  
105 HiDF-4545Q 29,235     M/A 5 20 1,920   Zone 1 Early, 2022 Trial Average MI 27,315  
105 HiDF-4545Q 3,100     M/T 5 20 172   Zone 1 Early, 2022 Trial Average MI 2,928  
105 HiDF-4545Q 2,876     M/T 6 20 199   Zone 1 Early, 2022 Branch MI 2,677  
105 HiDF-4545Q 3,325     M/T 6 20 146   Zone 1 Early, 2022 Lenawee MI 3,179  
105 HiDF-4545Q 3,502     M/T 6 23 129   Zone 2/3 Late, 2022 Trial Average MI 3,373  
105 HiDF-4545Q 26,096     M/A 7 20 2,160   Zone 1 Early, 2022 Branch MI 23,936  
105 HiDF-4545Q 32,374     M/A 8 20 1,680   Zone 1 Early, 2022 Lenawee MI 30,694  
105 HiDF-4545Q *9.4     T/A 9 20 0.1   Zone 1 Early, 2022 Trial Average MI 9.3  
105 HiDF-4545Q *9.7     T/A 10 20 0.1   Zone 1 Early, 2022 Lenawee MI 9.6  
105 HiDF-4545Q 3,242     M/T 10 23 83   Zone 2/3 Late, 2022 Ottawa MI 3,159  
109 DS-5144Q 27,276     M/A 2 17 3,968   Zone 1 Late, 2022 Branch MI 23,308  
109 DS-5144Q *9.9     T/A 2 17 0.8   Zone 1 Late, 2022 Branch MI 9.1  
109 DS-5144Q 2,755     M/T 3 17 186   Zone 1 Late, 2022 Branch MI 2,569  
109 DS-5144Q *9.5     T/A 3 17 0.2   Zone 1 Late, 2022 Trial Average MI 9.3  
109 HiDF-4999Q *10.0     T/A 4 20 0.4   Zone 1 Early, 2022 Lenawee MI 9.6  
109 HiDF-4999Q 31,730     M/A 9 20 1,036   Zone 1 Early, 2022 Lenawee MI 30,694  
110 HiDF-5000Q **11.0     T/A 1 23 2.2   Zone 2/3 Late, 2022 Ottawa MI 8.8  
110 HiDF-5000Q 32,099     M/A 2 23 4,070   Zone 2/3 Late, 2022 Ottawa MI 28,029  
110 HiDF-5000Q *9.3     T/A 2 23 1.0   Zone 2/3 Late, 2022 Trial Average MI 8.3  
110 HiDF-5000Q 3,313     M/T 5 23 154   Zone 2/3 Late, 2022 Ottawa MI 3,159  
110 HiDF-5000Q 29,982     M/A 5 23 2,113   Zone 2/3 Late, 2022 Trial Average MI 27,869  
110 HiDF-5000Q 3,475     M/T 7 23 102   Zone 2/3 Late, 2022 Trial Average MI 3,373  

** Highest Yielding Hybrid

* Not Significantly Different from Highest Yielding Hybrid

 

Find Your Rep