Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

Excellent data in 2022 University of MINNESOTA corn GRAIN FIELD CROP trials!



RM



Brand



Yield



Rank

# of Entries in Trial



Advantage


Trial Name


Location

Plot Average
89 DS-2919AM 246 2 30 32 Northern Staples 214
90 DS-3022AM 239 3 30 25 Northern Staples 214
90 DS-3022AM 221 4 30 18 Northern 3-Loc Average 203
90 DS-3022AM 192 8 30 18 Northern Crookston 174
90 DS-3022AM 232 10 30 13 Northern Rothsay 219
92 DS-3203AM 231 6 30 17 Northern Staples 214
92 DS-3203AM 193 7 30 19 Northern Crookston 174
92 DS-3203AM 214 9 30 11 Northern 3-Loc Average 203
94 DS-3477AM 246 2 23 16 Central Early Morris 230
94 DS-3477AM 243 3 30 24 Northern Rothsay 219
94 DS-3477AM 139 4 23 20 Central Early Hutchinson 119
94 DS-3477AM 217 8 30 14 Northern 3-Loc Average 203
94 DS-3477AM 180 8 23 3 Central Early 3-Loc Average 177
96 DS-3601AM 192 2 23 15 Central Early 3-Loc Average 177
96 DS-3601AM 158 3 23 39 Central Early Hutchinson 119
96 DS-3601AM 270 5 30 14 Southern Early Waseca 256
96 DS-3601AM 239 5 30 11 Southern Early 2-Loc Average 228
96 DS-3601AM 208 8 30 8 Southern Early Lamberton 200
96 DS-3601AM 189 9 23 9 Central Early Rosemount 180
97 DS-3727AM 210 3 30 10 Southern Early Lamberton 200
97 DS-3727AM 183 6 23 6 Central Early 3-Loc Average 177
97 DS-3727AM 126 7 23 7 Central Early Hutchinson 119
97 DS-3727AM 234 9 30 6 Southern Early 2-Loc Average 228
97 DS-3727AM 188 10 23 8 Central Early Rosemount 180
99 DS-3959Q 197 5 23 26 Central Late Rosemount 171
99 DS-3959Q 190 6 23 11 Central Late 3-Loc Average 179
99 DS-3959Q 158 8 23 24 Central Late Hutchinson 134
100 DS-4014Q 148 10 23 14 Central Late Hutchinson 134
102 DS-4219AM 165 3 23 31 Central Late Hutchinson 134
102 DS-4219AM 278 3 30 22 Southern Early Waseca 256
102 DS-4219AM 243 4 30 15 Southern Early 2-Loc Average 228
102 DS-4219AM 207 10 30 7 Southern Early Lamberton 200
105 DS-4510Q 187 7 23 8 Central Late 3-Loc Average 179
105 DS-4510Q 241 8 23 9 Central Late Morris 232
105 DS-4510Q 175 10 23 4 Central Late Rosemount 171
109 DS-4917AM 223 5 30 16 Southern Late Lamberton 207
109 DS-4917AM 243 6 30 10 Southern Late 2-Loc Average 233

 

Find Your Rep