|
|
|
|
# of Entries in Trial |
|
|
City |
State |
Plot Average |
85 | DS-2505Q | 189.8 | 1 | 40 | Red River Central (RRCE) | Early | Buffalo | ND | 172.7 |
85 | DS-2531AM | 186.4 | 3 | 40 | Red River Central (RRCE) | Early | E. Grand Forks | MN | 167.4 |
85 | DS-2531AM | 184.2 | 7 | 40 | Red River Central (RRCE) | Early | Buffalo | ND | 172.7 |
85 | DS-2531AM | 189.7 | 9 | 40 | Red River Central (RRCE) | Early | Summary | 181.4 | |
89 | DS-2919AM | 222.6 | 2 | 32 | Red River Central (RRCE) | Full | Felton | MN | 203.9 |
89 | DS-2919AM | 144.8 | 4 | 36 | Red River South (RRSO) | Early | Litchville | ND | 132.3 |
89 | DS-2919AM | 207.2 | 8 | 32 | Red River Central (RRCE) | Full | Buffalo | ND | 196.7 |
89 | DS-2919AM | 216.1 | 8 | 32 | Red River Central (RRCE) | Full | Georgetown | MN | 208.1 |
90 | DS-3022AM | 220.1 | 3 | 32 | Red River Central (RRCE) | Full | Felton | MN | 203.9 |
90 | DS-3022AM | 178.3 | 4 | 36 | Red River South (RRSO) | Early | Milnor | ND | 163.8 |
90 | DS-3022AM | 202.6 | 6 | 32 | Red River Central (RRCE) | Full | Summary | 196.4 | |
90 | DS-3022AM | 159.4 | 8 | 36 | Red River South (RRSO) | Early | Summary | 153.7 | |
90 | DS-3022AM | 199.7 | 8 | 36 | Red River South (RRSO) | Early | Wendell | MN | 185.1 |
94 | DS-3477AM | 162.7 | 6 | 40 | Red River South (RRSO) | Full | Litchville | ND | 150.9 |
95 | DS-3550AM | 202.3 | 4 | 40 | Red River South (RRSO) | Full | Wendell | MN | 188.4 |
95 | DS-3550AM | 148.2 | 6 | 40 | Red River South (RRSO) | Full | Milnor | ND | 136.0 |
No product recommendation by FIRST is implied.