Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

Excellent data IN 2021 MINNESOTA/RED RIVER F.I.R.S.T. SOYBEAN trials!

RM

Brand

Trial Name

Test

City

State

Rank

Yield (bu/a) Plot Average Advantage (bu/a)
0.1 DSR-0119E Red River North/ND/MN (RRNO) All East Grand Forks  MN 3 of 53 63.6 55.3 8.3
0.4 DSR-0645E Red River Central/ND/MN (RRCE) All East Grand Forks  MN 5 of 71 73.7 65.5 8.2
0.8 DSR-0847E Minnesota North Central (MNNC) Early Royalton MN 1 of 37 57.3 41.4 15.9
0.8 DSR-0847E Minnesota North Central (MNNC) Early Summary MN 1 of 37 57.3 41.4 15.9
0.8 DSR-0847E Red River Central/ND/MN (RRCE) All Georgetown MN 1 of 71 66.4 59.2 7.2
0.8 DSR-0847E Red River Central/ND/MN (RRCE) All East Grand Forks  MN 4 of 71 74.4 65.5 8.9
0.8 DSR-0847E Red River Central/ND/MN (RRCE) All Summary   7 of 71 57.0 52.4 4.6
1.0 DSR-1010E Red River Central/ND/MN (RRCE) All Buffalo ND 3 of 71 53.3 42.1 11.2
1.0 DSR-1010E Red River South/ND/MN (RRSO) Early Milnor ND 3 of 44 78.3 73.4 4.9
1.0 DSR-1010E Red River South/ND/MN (RRSO) Early Kindred ND 4 of 44 60.6 56.2 4.4
1.0 DSR-1010E Red River South/ND/MN (RRSO) Early Summary   5 of 44 69.9 67.2 2.7
1.0 DSR-1010E Red River Central/ND/MN (RRCE) All Summary   7 of 71 57.0 52.4 4.6
1.1 DSR-0920E Red River South/ND/MN (RRSO) Early Litchville ND 2 of 44 78.9 72.0 6.9
1.1 DSR-0920E Red River South/ND/MN (RRSO) Early Milnor ND 2 of 44 78.7 73.4 5.3
1.1 DSR-0920E Red River South/ND/MN (RRSO) Early Summary   4 of 44 70.3 67.2 3.1
1.2 DSR-1290E Red River South/ND/MN (RRSO) Full Litchville ND 1 of 43 86.5 75.3 11.2
1.2 DSR-1290E Red River South/ND/MN (RRSO) Full Summary   1 of 43 75.5 68.7 6.8
1.2 DSR-1290E Minnesota North Central (MNNC) Full Albany MN 3 of 54 41.0 35.0 6.0
1.2 DSR-1290E Red River South/ND/MN (RRSO) Full Milnor ND 4 of 43 76.2 69.3 6.9
1.2 DSR-1290E Red River South/ND/MN (RRSO) Full Kindred ND 9 of 43 63.8 61.5 2.3
1.3 DSR-1318E Red River South/ND/MN (RRSO) Full Milnor ND 9 of 43 74.2 69.3 4.9
1.4 DSR-1450E Red River South/ND/MN (RRSO) Full Milnor ND 1 of 43 78.7 69.3 9.4
1.4 DSR-1450E Red River South/ND/MN (RRSO) Full Summary   2 of 43 74.8 68.7 6.1
1.4 DSR-1450E Minnesota Central (MNCE) Early Lester Prairie MN 3 of 42 69.1 59.2 9.9
1.4 DSR-1450E Minnesota North Central (MNNC) Full Royalton MN 3 of 54 67.3 58.9 8.4
1.4 DSR-1450E Minnesota North Central (MNNC) Full Summary MN 5 of 54 58.2 51.6 6.6
1.4 DSR-1450E Red River South/ND/MN (RRSO) Full Kindred ND 6 of 43 65.3 61.5 3.8
1.4 DSR-1450E Minnesota Central (MNCE) Early Summary MN 7 of 42 59.0 54.1 4.9
1.4 DSR-1450E Minnesota North Central (MNNC) Full Albany MN 7 of 54 39.4 35.0 4.4
1.4 DSR-1450E Minnesota North Central (MNNC) Full Wendell MN 8 of 54 49.0 44.3 4.7
1.6 DSR-1673E Minnesota Central (MNCE) Early Canby MN 8 of 42 53.9 48.9 5.0
1.7 DSR-1707E Minnesota Central (MNCE) Full Canby MN 10 of 54 62.0 58.1 3.9
1.8 DSR-1820E Minnesota South Central (MNSC) Early Nerstrand MN 2 of 52 78.7 72.9 5.8
1.8 DSR-1820E Minnesota South (MNSO) Early Lamberton MN 9 of 53 51.7 48.5 3.2
1.9 DSR-2030E Minnesota South (MNSO) Early Lamberton MN 8 of 53 51.9 48.5 3.4
2.0 DSR-2040E Minnesota Central (MNCE) Full Lester Prairie MN 6 of 54 62.1 55.3 6.8
2.0 DSR-2040E Minnesota South Central (MNSC) Full Winthrop MN 9 of 54 66.6 62.7 3.9

No product recommendation by F.I.R.S.T. is implied.

- - - - - - - - - -

Click here for a printable version:

By Product               By Location

Find Your Rep