Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

Excellent data in 2021 University of Minnesota corn silage field crop trials!

RM

Brand

Zone

Location

Rank

Yield Silage Attribute Plot Average Advantage
95 HiDF-3522Q Central Zone Early Hutchinson 6 of 23 3,003 M/T 2,873 130
95 HiDF-3522Q Central Zone Early Waseca 7 of 23 28,731 M/A 27,843 888
95 HiDF-3522Q Central Zone Early Waseca 8 of 23 9.7 T/A 9.5 0.2
95 HiDF-3522Q Central Zone Early Waseca 10 of 23 2,977 M/T 2,916 61
98 DS-4018AM Central Zone Early Waseca 5 of 23 29,145 M/A 27,843 1,302
98 DS-4018AM Central Zone Early Waseca 5 of 23 2,987 M/T 2,916 71
98 DS-4018AM Central Zone Early Waseca 6 of 23 9.8 T/A 9.5 0.3
98 DS-4018AM Central Zone Early Hutchinson 7 of 23 9.0 T/A 8.6 0.4
100 HiDF-4545Q SE Zone Early Waseca 1 of 20 37,404 M/A 31,450 5,954
100 HIDF-4073Q Central Zone Early Hutchinson 1 of 23 9.7 T/A 8.6 1.1
100 HIDF-4073Q Central Zone Early Hutchinson 2 of 23 29,794 M/A 24,872 4,922
100 HIDF-4073Q Central Zone Early Hutchinson 4 of 23 3,055 M/T 2,873 182
100 HIDF-4073Q Central Zone Early Waseca 5 of 23 9.9 T/A 9.5 0.4
100 HIDF-4073Q Central Zone Early Waseca 6 of 23 28,955 M/A 27,843 1,112
100 HIDF-4073Q SE Zone Early Rochester 7 of 20 11.6 T/A 11.4 0.2
100 HIDF-4073Q SE Zone Early Waseca 7 of 20 10.8 T/A 10.6 0.2
100 HIDF-4073Q SE Zone Early Waseca 8 of 20 32,393 M/A 31,450 943
100 HIDF-4073Q SE Zone Early Rochester 10 of 20 34,593 M/A 34,039 554
102 HiDF-3802Q SE Zone Early Waseca 2 of 20 3,035 M/T 2,951 84
102 HiDF-3802Q SE Zone Early Waseca 6 of 20 33,359 M/A 31,450 1,909
102 HiDF-3802Q SE Zone Early Waseca 6 of 20 10.9 T/A 10.6 0.3
102 HiDF-3802Q SE Zone Early Rochester 8 of 20 3,057 M/T 3,002 55
102 HiDF-3802Q SE Zone Early Rochester 9 of 20 34,934 M/A 34,039 895
103 DS-4329AM Central Zone Late Hutchinson 1 of 20 31,097 M/A 27,462 3,635
103 DS-4329AM Central Zone Late Hutchinson 2 of 20 3,065 M/T 2,933 132
103 DS-4329AM Central Zone Late Hutchinson 2 of 20 10.1 T/A 9.4 0.7
103 DS-4329AM Central Zone Late Waseca 6 of 20 10.8 T/A 10.4 0.4
103 DS-4329AM Central Zone Late Waseca 8 of 20 31,997 M/A 31,248 749
105 HiDF-4545Q SE Zone Early Waseca 1 of 20 3,076 M/T 2,951 125
105 HiDF-4545Q SE Zone Early Waseca 1 of 20 12.2 T/A 10.6 1.6
105 HiDF-4545Q SE Zone Early Rochester 2 of 20 3,126 M/T 3,002 124
105 HiDF-4545Q Central Zone Late Hutchinson 3 of 20 3,017 M/T 2,933 84
105 HiDF-4545Q Central Zone Late Waseca 5 of 20 32,761 M/A 31,248 1,513
105 HiDF-4545Q Central Zone Late Waseca 5 of 20 10.9 T/A 10.4 0.5
105 HiDF-4545Q SE Zone Early Rochester 5 of 20 35,450 M/A 34,039 1,411
105 HiDF-4545Q Central Zone Late Hutchinson 7 of 20 28,237 M/A 27,462 775
105 HiDF-4545Q Central Zone Late Waseca 8 of 20 2,996 M/T 2,981 15
106 DS-4878AM Central Zone Late Hutchinson 3 of 20 3,017 M/T 2,933 84
106 DS-4878AM Central Zone Late Hutchinson 4 of 20 9.8 T/A 9.4 0.4
106 DS-4878AM SE Zone Early Rochester 4 of 20 35,561 M/A 34,039 1,522
106 DS-4878AM SE Zone Early Waseca 4 of 20 34,024 M/A 31,450 2,574
106 DS-4878AM Central Zone Late Hutchinson 5 of 20 28,825 M/A 27,462 1,363
106 DS-4878AM SE Zone Early Waseca 5 of 20 3,010 M/T 2,951 59
106 DS-4878AM SE Zone Early Waseca 5 of 20 11.3 T/A 10.6 0.7
106 DS-4878AM Central Zone Late Waseca 6 of 20 32,217 M/A 31,248 969
106 DS-4878AM Central Zone Late Waseca 6 of 20 10.8 T/A 10.4 0.4
106 DS-4878AM SE Zone Early Rochester 6 of 20 3,068 M/T 3,002 66
106 DS-4878AM SE Zone Early Rochester 7 of 20 11.6 T/A 11.4 0.2
106 DS-4840AM Central Zone Late Hutchinson 1 of 20 10.3 T/A 9.4 0.9
106 DS-4840AM Central Zone Late Hutchinson 2 of 20 31,018 M/A 27,462 3,556
106 DS-4840AM SE Zone Early Waseca 2 of 20 35,393 M/A 31,450 3,943
106 DS-4840AM SE Zone Early Waseca 2 of 20 11.8 T/A 10.6 1.2
106 DS-4840AM SE Zone Early Rochester 3 of 20 3,123 M/T 3,002 121
106 DS-4840AM SE Zone Early Rochester 6 of 20 35,293 M/A 34,039 1,254
106 DS-4840AM Central Zone Late Hutchinson 7 of 20 2,998 M/T 2,933 65
106 DS-4840AM SE Zone Early Waseca 8 of 20 2,998 M/T 2,951 47
106 DS-4840AM Central Zone Late Waseca 10 of 20 10.5 T/A 10.4 0.1
109 HiDF-4999Q SE Zone Late Waseca 1 of 19 11.9 T/A 11.0 0.9
109 HiDF-4999Q SE Zone Late Waseca 2 of 19 36,288 M/A 33,451 2,837
109 HiDF-4999Q Central Zone Late Waseca 6 of 20 10.8 T/A 10.4 0.4
109 HiDF-4999Q Central Zone Late Waseca 7 of 20 32,008 M/A 31,248 760
109 HiDF-4999Q SE Zone Late Rochester 7 of 19 36,720 M/A 35,701 1,019
109 HiDF-4999Q SE Zone Late Rochester 7 of 19 3,071 M/T 2,999 72
109 HiDF-4999Q SE Zone Late Waseca 10 of 19 3,051 M/T 3,036 15
109 DS-5144Q SE Zone Late Waseca 5 of 19 35,079 M/A 33,451 1,628
109 DS-5144Q SE Zone Late Waseca 6 of 19 11.4 T/A 11.0 0.4
109 DS-5144Q SE Zone Late Rochester 7 of 19 12.0 T/A 11.9 0.1
109 DS-5144Q SE Zone Late Waseca 8 of 19 3,072 M/T 3,036 36
109 DS-5144Q Central Zone Late Waseca 10 of 20 2,990 M/T 2,981 9
112 HiDF-5202Q SE Zone Late Waseca 1 of 19 37,077 M/A 33,451 3,626
112 HiDF-5202Q SE Zone Late Waseca 1 of 19 11.9 T/A 11.0 0.9
112 HiDF-5202Q SE Zone Late Waseca 4 of 19 3,121 M/T 3,036 85

Click here for a printable version:

By Product               By Zone               By Silage Attribute

Find Your Rep