Read answers to your top agronomic questions. Download the 2023 Product Agronomy Research (PAR) Report HERE.

Excellent data in 2021 University OF WISCONSIN corn HYBRID PERFORMANCE trials!

RM

Brand

Location

Zone

Rank

  Yield (bu/a) Plot Average Advantage (bu/a)
90 DS-3022AM Northern Zone Marshfield 2 of 59   260 232 28
90 DS-3022AM North Central Early Valders 3 of 44 * 269 245 24
90 DS-3022AM Northern Zone Coleman 3 of 59 * 254 224 30
90 DS-3022AM Northern Zone 5-Loc Average 4 of 59 * 204 187 17
90 DS-3022AM North Central Early Marshfield 6 of 44 * 263 244 19
90 DS-3022AM North Central Early 4-Loc Ave 8 of 44 * 246 234 12
90 DS-3022AM Northern Zone Spooner Dryland Sand 10 of 59 * 132 122 10
91 DS-3162Q North Central Early Chippewa Falls 1 of 44 * 240 210 30
91 DS-3162Q Northern Zone Marshfield 3 of 59   259 232 27
91 DS-3162Q North Central Early 4-Loc Ave 4 of 44 * 251 234 17
91 DS-3162Q North Central Early Marshfield 5 of 44 * 265 244 21
91 DS-3162Q North Central Early Valders 6 of 44 * 264 245 19
91 DS-3162Q Northern Zone Coleman 6 of 59 * 248 224 24
91 DS-3162Q Northern Zone Spooner Dryland Sand 7 of 59 * 135 122 13
91 DS-3162Q Northern Zone 5-Loc Average 8 of 59   201 187 14
93 DS-3366AM North Central Early 4-Loc Ave 2 of 44 * 255 234 21
93 DS-3366AM North Central Early Valders 2 of 44 * 270 245 25
93 DS-3366AM North Central Early Chippewa Falls 3 of 44 * 237 210 27
93 DS-3366AM North Central Early Marshfield 4 of 44 * 267 244 23
93 DS-3366AM Northern Zone Marshfield 7 of 59   253 232 21
93 DS-3366AM Northern Zone Coleman 9 of 59   242 224 18
93 DS-3366AM Northern Zone Spooner Irrig. Sand 9 of 59   213 198 15
93 DS-3366AM Northern Zone 5-Loc Average 10 of 59   200 187 13
95 DS-3550AM North Central Late Valders 2 of 39 * 282 259 23
95 DS-3550AM North Central Late 4-Loc Average 7 of 39   259 249 10
95 DS-3550AM North Central Late Marshfield 7 of 39   273 258 15
95 DS-3550AM South Central Early Galesville 9 of 40   249 231 18
95 DS-3550AM South Central Early 3-Loc Ave 10 of 40   246 235 11
96 DS-3519AM North Central Late Marshfield 4 of 39 * 282 258 24
96 DS-3519AM North Central Late Chippewa Falls 5 of 39   240 226 14
97 DS-3727AM North Central Late Chippewa Falls 8 of 39   238 226 12
97 DS-3727AM South Central Early 3-Loc Ave 8 of 40   249 235 14
97 DS-3727AM South Central Early Galesville 8 of 40   250 231 19
97 DS-3727AM South Central Early Fond du Lac 9 of 40   275 262 13
98 DS-3810Q North Central Late Chippewa Falls 9 of 39   237 226 11
99 DS-3959Q South Central Early Galesville 3 of 40 * 263 231 32
99 DS-3959Q South Central Early 3-Loc Ave 7 of 40   250 235 15
100 DS-4014Q South Central Early Galesville 6 of 40   251 231 20
100 DS-4014Q South Central Early Hancock 9 of 40 * 224 213 11
100 DS-4014Q South Central Early 3-Loc Ave 10 of 40   246 235 11
101 DS-4018AM South Central Late 3-Loc Ave 9 of 47 * 254 239 15
101 DS-4018AM South Central Late Fond du Lac 10 of 47 * 284 263 21
103 DS-4310AM South Central Late Hancock 6 of 47   234 218 16
103 DS-4310AM Southern Zone Early Montfort 6 of 50   250 224 26
103 DS-4310AM Southern Zone Early 3-Loc Ave 10 of 50   248 236 12
103 DS-4318AM Southern Zone Early Montfort 1 of 50 * 273 224 49
103 DS-4318AM Southern Zone Early 3-Loc Ave 2 of 50 * 263 236 27
103 DS-4318AM Southern Zone Early Janesville 5 of 50 * 243 232 11
103 DS-4318AM Southern Zone Early Arlington 9 of 50   272 254 18
104 DS-4440AM Southern Zone Early Janesville 3 of 50 * 252 232 20
104 DS-4440AM Southern Zone Early Montfort 3 of 50 * 259 224 35
104 DS-4440AM South Central Late 3-Loc Ave 4 of 47 * 260 239 21
104 DS-4440AM South Central Late Hancock 4 of 47 * 240 218 22
104 DS-4440AM Southern Zone Early 3-Loc Ave 5 of 50 * 255 236 19
104 DS-4440AM South Central Late Fond du Lac 6 of 47 * 290 263 27
105 DS-4510Q South Central Late 3-Loc Ave 2 of 47 * 264 239 25
105 DS-4510Q South Central Late Fond du Lac 2 of 47 * 301 263 38
105 DS-4510Q Southern Zone Early Arlington 2 of 50 * 282 254 28
105 DS-4510Q South Central Late Galesville 3 of 47 * 264 237 27
105 DS-4510Q Southern Zone Early 3-Loc Ave 4 of 50 * 259 236 23
105 DS-4510Q Southern Zone Early Janesville 4 of 50 * 244 232 12
105 DS-4510Q Southern Zone Early Montfort 4 of 50   252 224 28
108 DS-4878AM Southern Zone Late 3-Loc Ave 2 of 46 * 250 229 21
108 DS-4878AM Southern Zone Late Montfort 2 of 46 * 241 209 32
108 DS-4878AM Southern Zone Late Arlington 6 of 46 * 273 255 18
108 DS-4878AM Southern Zone Late Janesville 8 of 46 * 236 224 12
109 DS-4917AM Southern Zone Late Janesville 4 of 46 * 240 224 16
109 DS-4917AM Southern Zone Late 3-Loc Ave 5 of 46 * 247 229 18
109 DS-4917AM Southern Zone Late Montfort 6 of 46 * 234 209 25
111 DS-5144Q Southern Zone Late Arlington 2 of 46 * 283 255 28
111 DS-5144Q Southern Zone Late 3-Loc Ave 4 of 46 * 248 229 19
111 DS-5144Q Southern Zone Late Janesville 8 of 46 * 236 224 12

* Hybrids that performed statistically similar to the highest hybrid in the trial.

----------

Click here for a printable version:

By Product               By Zone

Find Your Rep