RM |
Brand |
Location |
Zone |
Rank |
Yield (bu/a) | Plot Average | Advantage (bu/a) |
91 | DS-3162Q | Rothsay | Northern | 3 of 38 | 305 | 261 | 44 |
91 | DS-3162Q | 3-Location Average | Northern | 9 of 38 | 201 | 191 | 10 |
93 | DS-3366AM | Morris | Central Early | 7 of 29 | 235 | 227 | 8 |
95 | DS-3550AM | Morris | Central Early | 10 of 29 | 231 | 227 | 4 |
95 | DS-3550AM | Rothsay | Northern | 4 of 38 | 302 | 261 | 41 |
95 | DS-3550AM | 3-Location Average | Northern | 4 of 38 | 206 | 191 | 15 |
95 | DS-3550AM | Crookston | Northern | 5 of 38 | 142 | 122 | 20 |
97 | DS-3727AM | Morris | Central Early | 1 of 29 | 259 | 227 | 32 |
97 | DS-3727AM | 3-Location Average | Southern Early | 10 of 37 | 236 | 228 | 8 |
97 | DS-3727AM | 2-Location Average | Central Early | 3 of 29 | 233 | 215 | 18 |
97 | DS-3727AM | Lamberton | Southern Early | 4 of 37 | 184 | 163 | 21 |
99 | DS-3959Q | Lamberton | Southern Early | 6 of 37 | 175 | 163 | 12 |
99 | DS-3959Q | Waseca | Southern Early | 7 of 37 | 259 | 244 | 15 |
99 | DS-3959Q | 3-Location Average | Southern Early | 7 of 37 | 239 | 228 | 11 |
101 | DS-4014Q | Lamberton | Southern Early | 5 of 37 | 181 | 163 | 18 |
105 | DS-4510Q | Hutchinson | Central Late | 1 of 37 | 248 | 212 | 36 |
105 | DS-4510Q | Morris | Central Late | 10 of 37 | 244 | 228 | 16 |
105 | DS-4510Q | 2-Location Average | Central Late | 2 of 37 | 246 | 220 | 26 |
108 | DS-4878Q | 3-Location Average | Southern Late | 10 of 33 | 246 | 232 | 14 |
108 | DS-4878Q | Waseca | Southern Late | 3 of 33 | 289 | 256 | 33 |
108 | DS-4878Q | Lamberton | Southern Late | 6 of 33 | 183 | 166 | 17 |
109 | DS-4910AML | Waseca | Southern Late | 5 of 33 | 284 | 256 | 28 |
109 | DS-4917AM | Rochester | Southern Late | 2 of 33 | 303 | 273 | 30 |
109 | DS-4917AM | 3-Location Average | Southern Late | 6 of 33 | 250 | 232 | 18 |
Click here for a printable version: