RM |
Brand |
Location |
Zone |
Rank |
Yield (bu/a) | Plot Average | Advantage (bu/a) |
105 | DS-4510Q | 2-Loc Average | North Region Early | 1 of 25 | 275 | 257 | 18 |
105 | DS-4510Q | DeKalb | North Region Early | 1 of 25 | 274 | 258 | 16 |
105 | DS-4510Q | Fenton | North Region Early | 1 of 25 | 276 | 256 | 20 |
105 | DS-4510Q | DeKalb | Corn following Corn | 5 of 26 | 251 | 237 | 14 |
105 | HiDF-3802Q | Fenton | North Region Early | 4 of 25 | 267 | 256 | 11 |
105 | HiDF-3802Q | 2-Loc Average | North Region Early | 7 of 25 | 264 | 257 | 7 |
105 | HiDF-3802Q | DeKalb | North Region Early | 8 of 25 | 260 | 258 | 2 |
111 | DS-5144Q | Fenton | North Region Any RM | 1 of 79 | 289 | 260 | 29 |
111 | DS-5144Q | 2-Loc Average | North Region Any RM | 2 of 79 | 277 | 253 | 24 |
111 | DS-5144Q | 2020-21 Average | North Region Any RM | 3 of 30 | 263 | 253 | 10 |
111 | DS-5144Q | DeKalb | Corn following Corn | 6 of 26 | 250 | 237 | 13 |
111 | DS-5144Q | DeKalb | North Region Any RM | 6 of 79 | 264 | 245 | 19 |
Click here for a printable version: