RM |
Brand |
Trial Name |
Test |
City |
State |
Rank |
Yield (bu/a) | Plot Average | Advantage (bu/a) |
88 | DS-2828AM | Red River South (RRSO) | Early | Wendell | MN | 2 of 37 | 236.6 | 213.9 | 22.7 |
88 | DS-2828AM | Red River Central (RRCE) | Full | East Grand Forks | MN | 5 of 32 | 220.0 | 203.9 | 16.1 |
88 | DS-2828AM | Red River Central (RRCE) | Full | Georgetown | MN | 8 of 32 | 209.4 | 198.9 | 10.5 |
88 | DS-2828AM | Red River South (RRSO) | Early | Doran | MN | 8 of 37 | 225.6 | 214.5 | 11.1 |
88 | DS-2828AM | Red River South (RRSO) | Early | Summary | 8 of 37 | 216.9 | 206.0 | 10.9 | |
88 | DS-2828AM | Red River Central (RRCE) | Full | Buffalo | ND | 9 of 32 | 216.7 | 209.5 | 7.2 |
88 | DS-2828AM | Red River Central (RRCE) | Full | Summary | 10 of 32 | 200.6 | 194.1 | 6.5 | |
88 | DS-2828AM | Red River South (RRSO) | Early | Fairmont | ND | 10 of 37 | 199.1 | 187.0 | 12.1 |
90 | DS-3022AM | Red River Central (RRCE) | Full | East Grand Forks | MN | 1 of 32 | 229.5 | 203.9 | 25.6 |
90 | DS-3022AM | Red River Central (RRCE) | Full | Summary | 1 of 32 | 214.3 | 194.1 | 20.2 | |
90 | DS-3022AM | Red River Central (RRCE) | Full | Warren | MN | 3 of 32 | 179.3 | 163.6 | 15.7 |
90 | DS-3022AM | Red River Central (RRCE) | Full | Buffalo | ND | 3 of 32 | 228.1 | 209.5 | 18.6 |
90 | DS-3022AM | Red River Central (RRCE) | Full | Georgetown | MN | 4 of 32 | 220.3 | 198.9 | 21.4 |
90 | DS-3022AM | Red River South (RRSO) | Early | Wendell | MN | 6 of 37 | 228.8 | 213.9 | 14.9 |
93 | DS-3366AM | Red River South (RRSO) | Full | Doran | MN | 3 of 40 | 248.0 | 229.2 | 18.8 |
93 | DS-3366AM | Red River South (RRSO) | Full | Wendell | MN | 9 of 40 | 214.1 | 204.8 | 9.3 |
95 | DS-3550AM | Red River South (RRSO) | Full | Fairmont | ND | 8 of 40 | 211.0 | 200.9 | 10.1 |
95 | DS-3550AM | Red River South (RRSO) | Full | Wendell | MN | 8 of 40 | 214.2 | 204.8 | 9.4 |
No product recommendation by F.I.R.S.T. is implied.
- - - - - - - - - -
Click here for a printable version: