RM |
Brand |
Trial Name |
Test |
City |
State |
Rank |
Yield (bu/a) | Plot Average | Advantage (bu/a) |
95 | DS-3550AM | Michigan Thumb (MITH) | All | Silverwood | MI | 6 of 48 | 264.5 | 246.9 | 17.6 |
97 | DS-3715AM | Michigan Thumb (MITH) | All | Silverwood | MI | 7 of 48 | 264.2 | 246.9 | 17.3 |
99 | DS-3959Q | Michigan South (MISO) | Early | Mason | MI | 4 of 48 | 245.6 | 222.0 | 23.6 |
99 | DS-3959Q | Michigan South (MISO) | Early | Riga | MI | 8 of 48 | 261.2 | 250.8 | 10.4 |
99 | DS-3959Q | Michigan South (MISO) | Early | Summary | MI | 10 of 48 | 218.8 | 211.4 | 7.4 |
100 | DS-4000AMXT | Michigan South (MISO) | Early | Hanover | MI | 1 of 48 | 195.9 | 168.3 | 27.6 |
100 | DS-4000AMXT | Michigan Thumb (MITH) | All | Decker | MI | 2 of 48 | 269.9 | 250.0 | 19.9 |
100 | DS-4000AMXT | Michigan South (MISO) | Early | Summary | MI | 8 of 48 | 220.5 | 211.4 | 9.1 |
100 | DS-4014Q | Michigan South (MISO) | Early | Charlotte | MI | 1 of 48 | 238.4 | 185.8 | 52.6 |
100 | DS-4014Q | Michigan South (MISO) | Early | Riga | MI | 1 of 48 | 272.9 | 250.8 | 22.1 |
100 | DS-4014Q | Michigan South (MISO) | Early | Mason | MI | 1 of 48 | 250.5 | 222.0 | 28.5 |
100 | DS-4014Q | Michigan South (MISO) | Early | Summary | MI | 1 of 48 | 234.3 | 211.4 | 22.9 |
100 | DS-4014Q | Michigan Thumb (MITH) | All | Decker | MI | 3 of 48 | 266.9 | 250.0 | 16.9 |
101 | DS-4018AM | Michigan South (MISO) | Early | Mason | MI | 5 of 48 | 242.2 | 222.0 | 20.2 |
101 | DS-4018AM | Michigan South (MISO) | Early | Riga | MI | 6 of 48 | 261.8 | 250.8 | 11.0 |
104 | DS-4440AM | Michigan South (MISO) | Full | Mason | MI | 2 of 36 | 241.9 | 224.6 | 17.3 |
104 | DS-4440AM | Michigan South (MISO) | Full | Summary | MI | 2 of 36 | 223.0 | 209.7 | 13.3 |
104 | DS-4440AM | Michigan South (MISO) | Full | Charlotte | MI | 4 of 36 | 200.3 | 173.0 | 27.3 |
104 | DS-4440AM | Michigan South (MISO) | Full | Riga | MI | 6 of 36 | 272.4 | 258.8 | 13.6 |
105 | DS-4510Q | Michigan South (MISO) | Full | Charlotte | MI | 5 of 36 | 198.6 | 173.0 | 25.6 |
105 | DS-4510Q | Michigan South (MISO) | Full | Mason | MI | 7 of 36 | 236.5 | 224.6 | 11.9 |
105 | DS-4510Q | Michigan South (MISO) | Full | Summary | MI | 7 of 36 | 219.4 | 209.7 | 9.7 |
105 | DS-4510Q | Michigan South (MISO) | Full | Riga | MI | 8 of 36 | 270.4 | 258.8 | 11.6 |
No product recommendation by F.I.R.S.T. is implied.
- - - - - - - - - -
Click here for a printable version: