RM |
Brand |
Location |
Zone |
Rank |
Yield (bu/a) | Plot Average | Advantage (bu/a) | |
0.7 | DSR-0717E | Marshfield | Northern Glyphosate Tolerant | 7 of 33 | * | 72 | 63 | 9 |
0.7 | DSR-0717E | Spooner Irrig. | Northern Glyphosate Tolerant | 7 of 33 | * | 55 | 53 | 2 |
0.7 | DSR-0717E | 3-Loc Ave | Northern Glyphosate Tolerant | 8 of 33 | * | 62 | 59 | 3 |
0.9 | DSR-0920E | Arlington | Northern Early MG | 2 of 33 | * | 89 | 83 | 6 |
1.0 | DSR-1032E | Marshfield | Northern Glyphosate Tolerant | 3 of 33 | * | 77 | 63 | 14 |
1.0 | DSR-1032E | 3-Loc Ave | Northern Glyphosate Tolerant | 8 of 33 | * | 62 | 59 | 3 |
2.0 | E20-101E | Hancock | Central Glyphosate Tolerant | 3 of 72 | * | 94 | 85 | 9 |
2.0 | E20-101E | 3-Loc Ave | Central Glyphosate Tolerant | 7 of 72 | * | 82 | 78 | 4 |
2.0 | E20-101E | Fond du Lac | Central Glyphosate Tolerant | 8 of 72 | * | 73 | 66 | 7 |
2.4 | DSR-2424E | Platteville | Southern Glyphosate Tolerant | 5 of 75 | * | 95 | 86 | 9 |
2.4 | E24-201E | Arlington | Southern Glyphosate Tolerant | 6 of 75 | * | 90 | 85 | 5 |
2.9 | DSR-2999E | Platteville | Southern Glyphosate Tolerant | 2 of 75 | * | 96 | 86 | 10 |
* Yields preceded by an asterisk are not significantly different (0.10 level) than the highest yielding cultivar.
----------
Click here for a printable version: