RM |
Brand |
Location |
Zone |
Rank |
Yield | Plot Average | Advantage (bu/a) |
0.4 | DSR-0577E | Crookston/Moorhead/Shelly | Northern Zone | 7 of 31 | 109% | 42.00 | 3.78 |
0.6 | DSR-0645E | Crookston/Moorhead/Shelly | Northern Zone | 6 of 31 | 110% | 42.00 | 4.20 |
0.8 | EC8-201E | Roseau | Far Northern Zone | 5 of 13 | 103% | 37.00 | 1.11 |
1.6 | DSR-1673E | Waseca/Lamberton/Westbrook | Southern Zone | 4 of 43 | 110% | 76.00 | 7.60 |
1.9 | DSR-2030E | Waseca/Lamberton/Westbrook | Southern Zone | 2 of 43 | 113% | 76.00 | 9.88 |
Click here for a printable version: