RM |
Brand |
Location |
Zone |
Rank |
Yield (bu/a) | Plot Average | Advantage (bu/a) |
83 | DS-2350RR | Ramsey | Northern Late 2020 | 1 of 14 | 163.0 | 152.0 | 11.0 |
83 | DS-2350RR | 2-Loc Ave | Northern Late 2020 | 2 of 14 | 195.0 | 188.0 | 7.0 |
83 | DS-2350RR | Grank Forks | Northern Late 2020 | 5 of 14 | 227.0 | 224.0 | 3.0 |
91 | DS-3162Q | Cass | Central Late 2020 | 3 of 18 | 250.0 | 241.0 | 9.0 |
91 | DS-3162Q | Cass Conv/GMO | Central Late 2020 | 3 of 21 | 250.3 | 232.9 | 17.4 |
91 | DS-3162Q | Carrington Dryland | NDSU Carrington 2020 | 4 of 36 | 124.2 | 106.6 | 17.6 |
91 | DS-3193AM | Traill | Central Late 2020 | 1 of 18 | 166.0 | 151.0 | 15.0 |
91 | DS-3193AM | 3-Loc Ave | Central Late 2020 | 4 of 18 | 202.0 | 191.0 | 11.0 |
91 | DS-3193AM | Steele | Central Late 2020 | 4 of 18 | 198.0 | 182.0 | 16.0 |
91 | DS-3193AM | Carrington Dryland | NDSU Carrington 2020 | 5 of 36 | 123.2 | 106.6 | 16.6 |
93 | DS-3345AM | Cass | Central Late 2020 | 6 of 18 | 248.0 | 241.0 | 7.0 |
93 | DS-3345AM | Traill | Central Late 2020 | 6 of 18 | 158.0 | 151.0 | 7.0 |
93 | DS-3345AM | Cass Conv/GMO | Central Late 2020 | 6 of 21 | 247.6 | 232.9 | 14.7 |
93 | DS-3345AM | 3-Loc Ave | Central Late 2020 | 7 of 18 | 192.0 | 191.0 | 1.0 |
93 | DS-3345AM | Carrington Irrig. | NDSU Carrington 2020 | 9 of 31 | 144.5 | 138.2 | 6.3 |
93 | DS-3366AM | Fingal Dryland | NDSU Carrington 2020 | 10 of 37 | 161.1 | 152.6 | 8.5 |
93 | DS-3366AM | Dickey Cty/Oakes Dryland | NDSU Carrington 2020 | 2 of 25 | 233.8 | 203.8 | 30.0 |
93 | DS-3366AM | Carrington Dryland | NDSU Carrington 2020 | 3 of 36 | 127.7 | 106.6 | 21.1 |
93 | DS-3366AM | Carrington Irrig. | NDSU Carrington 2020 | 8 of 31 | 146.4 | 138.2 | 8.2 |
93 | DS-3366Q | 3-Loc Ave | Central Late 2020 | 1 of 18 | 211.0 | 191.0 | 20.0 |
93 | DS-3366Q | Cass | Central Late 2020 | 1 of 18 | 259.0 | 241.0 | 18.0 |
93 | DS-3366Q | Steele | Central Late 2020 | 1 of 18 | 213.0 | 182.0 | 31.0 |
93 | DS-3366Q | Cass Conv/GMO | Central Late 2020 | 1 of 21 | 258.7 | 232.9 | 25.8 |
93 | DS-3366Q | Traill | Central Late 2020 | 2 of 18 | 165.0 | 151.0 | 14.0 |
95 | DS-3550AM | 3-Loc Ave | Southern Late 2019-20 | 1 of 12 | 232.0 | 221.0 | 11.0 |
95 | DS-3550AM | Dickey Cty/Oakes Irrig. | NDSU Carrington 2019-20 | 1 of 13 | 277.5 | 254.6 | 22.9 |
95 | DS-3550AM | Dickey Cty/Oakes Irrig. | NDSU Carrington 2020 | 1 of 23 | 279.6 | 250.0 | 29.6 |
95 | DS-3550AM | 3-Loc Ave | Southern Late 2020 | 1 of 23 | 245.0 | 225.0 | 20.0 |
95 | DS-3550AM | Ransom | Southern Late 2020 | 1 of 23 | 239.0 | 210.0 | 29.0 |
95 | DS-3550AM | Sargent | Southern Late 2020 | 1 of 23 | 239.0 | 210.0 | 29.0 |
95 | DS-3550AM | 3-Loc Ave | Central Late 2019-20 | 1 of 5 | 213.0 | 197.0 | 16.0 |
95 | DS-3550AM | Cass Conv/GMO | Central Late 2019-20 | 1 of 6 | 242.0 | 226.0 | 16.0 |
95 | DS-3550AM | 3-Loc Ave | Central Late 2020 | 2 of 18 | 207.0 | 191.0 | 16.0 |
95 | DS-3550AM | Cass | Central Late 2020 | 2 of 18 | 254.0 | 241.0 | 13.0 |
95 | DS-3550AM | Cass Conv/GMO | Central Late 2020 | 2 of 21 | 253.5 | 232.9 | 20.6 |
95 | DS-3550AM | Richland | Southern Late 2020 | 2 of 23 | 253.0 | 232.0 | 21.0 |
95 | DS-3550AM | Steele | Central Late 2020 | 3 of 18 | 210.0 | 182.0 | 28.0 |
95 | DS-3550AM | Fingal Dryland | NDSU Carrington 2019-20 | 3 of 20 | 176.8 | 168.2 | 8.6 |
95 | DS-3550AM | Fingal Dryland | NDSU Carrington 2020 | 3 of 37 | 164.6 | 152.6 | 12.0 |
95 | DS-3550AM | Traill | Central Late 2020 | 5 of 18 | 160.0 | 151.0 | 9.0 |
96 | DS-3519AM | Dickey Cty/Oakes Dryland | NDSU Carrington 2019-20 | 1 of 11 | 232.2 | 208.1 | 24.1 |
96 | DS-3519AM | 3-Loc Ave | Southern Late 2020 | 10 of 23 | 227.0 | 225.0 | 2.0 |
96 | DS-3519AM | Fingal Dryland | NDSU Carrington 2020 | 3 of 37 | 164.6 | 152.6 | 12.0 |
96 | DS-3519AM | Fingal Dryland | NDSU Carrington 2018-20 | 4 of 10 | 210.7 | 207.0 | 3.7 |
96 | DS-3519AM | Dickey Cty/Oakes Dryland | NDSU Carrington 2020 | 4 of 25 | 228.4 | 203.8 | 24.6 |
96 | DS-3519AM | Fingal Dryland | NDSU Carrington 2019-20 | 7 of 20 | 171.9 | 168.2 | 3.7 |
96 | DS-3519AM | Ransom | Southern Late 2020 | 9 of 23 | 218.0 | 210.0 | 8.0 |
96 | DS-3519AM | Richland | Southern Late 2020 | 9 of 23 | 236.0 | 232.0 | 4.0 |
97 | DS-3715AM | Fingal Dryland | NDSU Carrington 2018-20 | 1 of 10 | 217.8 | 207.0 | 10.8 |
97 | DS-3715AM | Ransom | Southern Late 2020 | 2 of 23 | 235.0 | 210.0 | 25.0 |
97 | DS-3715AM | 3-Loc Ave | Southern Late 2019-20 | 3 of 12 | 225.0 | 221.0 | 4.0 |
97 | DS-3715AM | Dickey Cty/Oakes Irrig. | NDSU Carrington 2019-20 | 3 of 13 | 267.4 | 254.6 | 12.8 |
97 | DS-3715AM | Dickey Cty/Oakes Irrig. | NDSU Carrington 2020 | 3 of 23 | 267.1 | 250.0 | 17.1 |
97 | DS-3715AM | Dickey Cty/Oakes Dryland | NDSU Carrington 2020 | 3 of 25 | 232.0 | 203.8 | 28.2 |
97 | DS-3715AM | Fingal Dryland | NDSU Carrington 2019-20 | 5 of 20 | 172.0 | 168.2 | 3.8 |
97 | DS-3715AM | 3-Loc Ave | Southern Late 2020 | 5 of 23 | 232.0 | 225.0 | 7.0 |
98 | DS-3810Q | Richland | Southern Late 2020 | 9 of 23 | 236.0 | 232.0 | 4.0 |
100 | DS-4014Q | Richland | Southern Late 2020 | 1 of 23 | 257.0 | 232.0 | 25.0 |
100 | DS-4014Q | Sargent | Southern Late 2020 | 10 of 23 | 213.0 | 210.0 | 3.0 |
100 | DS-4014Q | 3-Loc Ave | Southern Late 2020 | 2 of 23 | 238.0 | 225.0 | 13.0 |
100 | DS-4014Q | Ransom | Southern Late 2020 | 4 of 23 | 225.0 | 210.0 | 15.0 |
Click here for a printable version: