RM |
Brand |
Trial Name |
Test |
City |
State |
Rank |
Yield (bu/a) | Plot Average | Advantage (bu/a) |
103 | DS-4310AM | North Central Tri-State (NCTS) | Early | Summary | 1 of 62 | 248.9 | 232.6 | 16.3 | |
103 | DS-4310AMRIB | North Central Tri-State (NCTS) | Early | Milledgeville | IL | 3 of 62 | 277.1 | 251.6 | 25.5 |
103 | DS-4310AMRIB | North Central Tri-State (NCTS) | Early | Thomson | IL | 4 of 62 | 244.4 | 216.7 | 27.7 |
103 | DS-4310AM | North Central Tri-State (NCTS) | Early | Pearl City | IL | 8 of 62 | 212.2 | 196.6 | 15.6 |
103 | DS-4310AM | North Central Tri-State (NCTS) | Early | Cobb | WI | 10 of 62 | 268.2 | 254.3 | 13.9 |
104 | DS-4440AM | North Central Tri-State (NCTS) | Early | Manchester | IA | 13 of 62 | 218.5 | 207.5 | 11.0 |
105 | DS-4580Q | North Central Tri-State (NCTS) | Early | Postville | IA | 9 of 62 | 279.9 | 269.0 | 10.9 |
105 | DS-4580Q | North Central Tri-State (NCTS) | Early | Manchester | IA | 9 of 62 | 224.1 | 207.5 | 16.6 |
108 | DS-4840AM | North Central Tri-State (NCTS) | Full | Pearl City | IL | 14 of 54 | 223.4 | 213.9 | 9.5 |
108 | DS-4878AM | North Central Tri-State (NCTS) | Full | Manchester | IA | 3 of 54 | 253.4 | 226.6 | 26.8 |
108 | DS-4878AM | North Central Tri-State (NCTS) | Full | Pearl City | IL | 3 of 54 | 239.2 | 213.9 | 25.3 |
108 | DS-4878AM | North Central Tri-State (NCTS) | Full | Postville | IA | 4 of 54 | 285.2 | 271.0 | 14.2 |
108 | DS-4878AM | North Central Tri-State (NCTS) | Full | Summary | 6 of 54 | 247.8 | 236.7 | 11.1 | |
109 | DS-4910AML | North Central Tri-State (NCTS) | Full | Cobb | WI | 6 of 54 | 269.3 | 249.0 | 20.3 |
109 | DS-4910AML | North Central Tri-State (NCTS) | Full | Milledgeville | IL | 7 of 54 | 271.3 | 249.9 | 21.4 |
109 | DS-4910AML | North Central Tri-State (NCTS) | Full | Thomson | IL | 10 of 54 | 235.2 | 210.1 | 25.1 |
109 | DS-4910AML | North Central Tri-State (NCTS) | Full | Summary | 12 of 54 | 244.8 | 236.7 | 8.1 | |
110 | DS-5018AM | North Central Tri-State (NCTS) | Full | Postville | IA | 12 of 54 | 277.8 | 271.0 | 6.8 |
No product recommendation by F.I.R.S.T. is implied.
- - - - - - - - - -
Click here for a printable version: