Below you will find both Head 2 Head comparisons and a Performance Summary. Use the Head 2 Head database to see how our products compare with others in the industry. Scroll down to find our Performance Summary and see where our products are performing well this year. We'll update this area frequently throughout the fall so keep coming back to get the most up-to-date information possible.
Go to Performance Summary
** Click on the column heading to sort the tables by that row. Each time you press on a column the table will sort by that column and alternate the direction.
| Dairyland Advantage |
| Product | Competitor Product | # Plots | Dairyland Yield | Competitor Yield | Yield | % | $ |
| DSR-4633/R2Y | ASGROW AG4303 | 2 | 47.0 | 40.7 | 6.3 | 116% | $98.04 |
| DSR-4633/R2Y | ASGROW AG4433 | 7 | 67.4 | 64.0 | 3.4 | 105% | $52.70 |
| DSR-4633/R2Y | ASGROW AG4533 | 7 | 67.4 | 65.4 | 2.1 | 103% | $32.33 |
| DSR-4633/R2Y | ASGROW AG4632 | 24 | 49.3 | 48.6 | 0.7 | 101% | $10.59 |
| DSR-4633/R2Y | ASGROW AG4732 | 5 | 47.6 | 44.4 | 3.2 | 107% | $49.60 |
| DSR-4633/R2Y | ASGROW AG4832 | 24 | 49.3 | 48.3 | 1.1 | 102% | $16.40 |
| DSR-4633/R2Y | ASGROW AG4933 | 5 | 47.6 | 46.3 | 1.2 | 103% | $19.22 |
| DSR-4633/R2Y | BECKS 432NR | 7 | 67.4 | 63.6 | 3.9 | 106% | $60.01 |
| DSR-4633/R2Y | BECKS 444NR | 7 | 67.4 | 59.8 | 7.7 | 113% | $119.13 |
| DSR-4633/R2Y | BECKS 477NR | 5 | 47.6 | 43.7 | 3.8 | 109% | $59.52 |
| DSR-4633/R2Y | MYCOGEN 5N451R2 | 7 | 67.4 | 65.7 | 1.8 | 103% | $27.46 |
| DSR-4633/R2Y | NK S44-K7 | 3 | 42.3 | 37.9 | 4.4 | 112% | $68.20 |
| DSR-4633/R2Y | NK S46-A1 | 25 | 47.5 | 45.8 | 1.7 | 104% | $26.11 |
| DSR-4633/R2Y | PIONEER 94Y70 | 12 | 43.2 | 40.7 | 2.5 | 106% | $39.29 |
Assumed market price of $15.50. Yield Results may contain multiple years of data.
Default sort is by state then city.
| Product | RM | Year | Name | City | State | Yield | PlotAve | Adv | Rank |
| DSR-4633/R2Y | 4.6 | 2012 | On-Farm Research Plot | Broughton | IL | 35.9 | 35.5 | 0.4 | 7 |
| DSR-4633/R2Y | 4.6 | 2012 | On-Farm Research Plot | Carmi | IL | 58.1 | 50.7 | 7.4 | 4 |
| DSR-4633/R2Y | 4.6 | 2012 | On-Farm Research Plot | Carmi | IL | 54.1 | 47.9 | 6.2 | 4 |
| DSR-4633/R2Y | 4.6 | 2012 | On-Farm Research Plot | Dahlgren | IL | 37.4 | 31.2 | 6.2 | 3 |
| DSR-4633/R2Y | 4.6 | 2012 | FIRST - Illinois South All | Du Quoin | IL | 46.9 | 39.0 | 7.9 | 3 |
| DSR-4633/R2Y | 4.6 | 2012 | On-Farm Research Plot | Metropolis | IL | 36.9 | 30.7 | 6.2 | 3 |
| DSR-4633/R2Y | 4.6 | 2012 | On-Farm Research Plot | Olney | IL | 47.1 | 45.4 | 1.7 | 3 |
| DSR-4633/R2Y | 4.6 | 2012 | FIRST - Illinois South All | Shumway | IL | 60.5 | 58.5 | 2.0 | |
| DSR-4633/R2Y | 4.6 | 2012 | FIRST - Illinois South All | Vandalia | IL | 55.3 | 51.6 | 3.7 | 9 |
| DSR-4633/R2Y | 4.6 | 2012 | On-Farm Research Plot | Venedy | Il | 44.5 | 41.2 | 3.3 | 2 |
| DSR-4633/R2Y | 4.6 | 2012 | Posey Cty Extension/Redman | Mt. Vernon | IN | 77.1 | 73.3 | 3.8 | |
| DSR-4633/R2Y | 4.6 | 2012 | On-Farm Research Plot | Odon | IN | 40.2 | 32.8 | 7.4 | 1 |
| DSR-4633/R2Y | 4.6 | 2012 | University of Kentucky | Simpson Cty Group 4 Late 2012 | KY | 64.0 | 57.7 | 6.3 | 8 |
| DSR-4633/R2Y | 4.6 | 2012 | On-Farm Research Plot | Woodland Mills | TN | 57.0 | 50.2 | 6.8 | 2 |
Back to top