Below you will find both Head 2 Head comparisons and a Performance Summary. Use the Head 2 Head database to see how our products compare with others in the industry. Scroll down to find our Performance Summary and see where our products are performing well this year. We'll update this area frequently throughout the fall so keep coming back to get the most up-to-date information possible.
Go to Performance Summary
** Click on the column heading to sort the tables by that row. Each time you press on a column the table will sort by that column and alternate the direction.
| Dairyland Advantage |
| Product | Competitor Product | # Plots | Dairyland Yield | Competitor Yield | Yield | % | $ |
| DS-6213 | BECKS 6175 | 2 | 151.0 | 147.0 | 4.0 | 103% | $28.67 |
| DS-6213 | DEKALB DKC61-21 | 1 | 148.5 | 148.2 | 0.2 | 100% | $1.79 |
| DS-6213 | DEKALB DKC61-49 | 2 | 184.3 | 170.1 | 14.2 | 108% | $103.35 |
| DS-6213 | DEKALB DKC62-08 | 1 | 193.0 | 191.8 | 1.2 | 101% | $1.71 |
| DS-6213 | DEKALB DKC62-58 | 1 | 193.0 | 162.0 | 31.0 | 119% | $224.96 |
| DS-6213 | DEKALB DKC62-97 | 2 | 184.3 | 184.7 | -0.4 | 100% | $1.76 |
| DS-6213 | DEKALB DKC63-84 | 1 | 193.0 | 150.6 | 42.4 | 128% | $308.48 |
| DS-6213 | MYCOGEN 2A695 | 1 | 152.0 | 119.0 | 33.1 | 128% | $253.80 |
| DS-6213 | MYCOGEN 2H735 | 1 | 152.0 | 146.0 | 6.1 | 104% | $48.22 |
| DS-6213 | PIONEER P1184 | 1 | 180.1 | 179.1 | 1.1 | 101% | $4.57 |
| DS-9213Q | AGRIGOLD 6478 | 5 | 190.5 | 177.9 | 12.6 | 107% | $56.97 |
| DS-9213Q | AGRIGOLD 6553 | 1 | 224.0 | 212.1 | 11.9 | 106% | $72.34 |
| DS-9213Q | BECKS 5435HXR | 3 | 222.7 | 214.8 | 7.9 | 104% | $42.39 |
| DS-9213Q | BECKS 6077 | 1 | 125.8 | 115.0 | 10.8 | 109% | $71.63 |
| DS-9213Q | BECKS 6179VT3 | 11 | 196.0 | 186.4 | 9.7 | 105% | $32.66 |
| DS-9213Q | BECKS 6288A3 | 11 | 170.4 | 158.8 | 11.6 | 107% | $54.81 |
| DS-9213Q | BECKS 6626 | 1 | 125.8 | 100.6 | 25.2 | 125% | $173.27 |
| DS-9213Q | BECKS 6848A3 | 2 | 191.5 | 177.5 | 14.0 | 108% | $104.09 |
| DS-9213Q | DEKALB DKC59-64 | 2 | 248.1 | 233.1 | 15.0 | 106% | $74.90 |
| DS-9213Q | DEKALB DKC60-51 | 5 | 190.5 | 184.9 | 5.6 | 103% | $24.32 |
| DS-9213Q | DEKALB DKC61-06 | 2 | 248.1 | 228.9 | 19.2 | 108% | $112.43 |
| DS-9213Q | DEKALB DKC61-19 | 5 | 190.5 | 186.8 | 3.7 | 102% | $15.49 |
| DS-9213Q | DEKALB DKC61-35 | 7 | 158.0 | 148.3 | 9.7 | 107% | $45.54 |
| DS-9213Q | DEKALB DKC61-36 | 1 | 227.3 | 215.8 | 11.5 | 105% | $79.49 |
| DS-9213Q | DEKALB DKC62-58 | 2 | 191.5 | 180.5 | 11.0 | 106% | $75.00 |
| DS-9213Q | DEKALB DKC65-63 | 3 | 226.4 | 211.7 | 14.6 | 107% | $55.70 |
| DS-9213Q | GARST 85E98 | 1 | 180.9 | 169.3 | 11.6 | 107% | $65.32 |
| DS-9213Q | MYCOGEN 2A787 | 2 | 237.2 | 231.4 | 5.8 | 103% | $24.64 |
| DS-9213Q | MYCOGEN 2D775 | 2 | 237.2 | 226.7 | 10.5 | 105% | $47.25 |
| DS-9213Q | MYCOGEN 2H735 | 7 | 203.8 | 194.3 | 9.5 | 105% | $41.91 |
| DS-9213Q | MYCOGEN 2T699 | 5 | 190.5 | 190.4 | 0.1 | 100% | $0.93 |
| DS-9213Q | MYCOGEN 2V732 | 2 | 237.2 | 212.3 | 24.9 | 112% | $109.26 |
| DS-9213Q | NK N68B-3000GT | 12 | 188.1 | 180.3 | 7.8 | 104% | $36.52 |
| DS-9213Q | NK N72A-3000GT | 2 | 248.1 | 234.9 | 13.2 | 106% | $70.92 |
| DS-9213Q | NK N73V-3000GT | 1 | 231.4 | 228.8 | 2.6 | 101% | $16.51 |
| DS-9213Q | NK N74R | 1 | 227.3 | 222.2 | 5.1 | 102% | $41.90 |
| DS-9213Q | NK N77P-3000GT | 2 | 237.2 | 237.0 | 0.2 | 100% | $1.33 |
| DS-9213Q | NK N78S-3000GT | 2 | 237.2 | 230.3 | 6.9 | 103% | $28.45 |
| DS-9213Q | PIONEER 33D49 | 2 | 237.2 | 228.6 | 8.6 | 104% | $40.31 |
| DS-9213Q | PIONEER 33N58 | 2 | 237.2 | 232.6 | 4.6 | 102% | $19.32 |
| DS-9213Q | PIONEER 33T57 | 2 | 191.5 | 184.0 | 7.5 | 104% | $55.47 |
| DS-9213Q | PIONEER 33W82 | 1 | 219.2 | 194.6 | 24.6 | 113% | $179.28 |
| DS-9213Q | PIONEER P0987AM1 | 1 | 194.0 | 193.0 | 1.0 | 101% | $0.63 |
| DS-9213Q | PIONEER P1018AM1 | 2 | 248.1 | 228.3 | 19.8 | 109% | $108.48 |
| DS-9213Q | PIONEER P1162XR | 2 | 184.8 | 180.1 | 4.7 | 103% | $37.59 |
| DS-9213Q | PIONEER P1184 | 2 | 208.5 | 200.2 | 8.4 | 104% | $54.98 |
| DS-9213Q | PIONEER P1184R | 1 | 221.7 | 212.8 | 8.9 | 104% | $55.03 |
| DS-9213Q | PIONEER P1253HR | 5 | 190.5 | 188.6 | 1.9 | 101% | $7.73 |
| DS-9213Q | PIONEER P1395AM1 | 1 | 180.9 | 176.6 | 4.3 | 102% | $33.63 |
| DS-9213Q | PIONEER P1567XR | 4 | 190.3 | 186.2 | 4.2 | 102% | $28.32 |
Assumed market price of $7.50. Yield Results may contain multiple years of data.
Default sort is by state then city.
Back to top