Below you will find both Head 2 Head comparisons and a Performance Summary. Use the Head 2 Head database to see how our products compare with others in the industry. Scroll down to find our Performance Summary and see where our products are performing well this year. We'll update this area frequently throughout the fall so keep coming back to get the most up-to-date information possible.
Go to Performance Summary
** Click on the column heading to sort the tables by that row. Each time you press on a column the table will sort by that column and alternate the direction.
| Dairyland Advantage |
| Product | Competitor Product | # Plots | Dairyland Yield | Competitor Yield | Yield | % | $ |
| DS-9414Q | AGRIGOLD 6458 | 1 | 173.0 | 171.9 | 1.1 | 101% | $0.38 |
| DS-9414Q | BECKS 5552A4 | 6 | 212.2 | 208.5 | 3.7 | 102% | $17.45 |
| DS-9414Q | BECKS 6077 | 1 | 131.5 | 115.0 | 16.6 | 114% | $108.61 |
| DS-9414Q | BECKS 6077HR | 2 | 153.9 | 117.9 | 35.9 | 130% | $239.01 |
| DS-9414Q | BECKS 6175 | 3 | 135.5 | 132.5 | 3.1 | 102% | $19.66 |
| DS-9414Q | BECKS 6543HR | 2 | 197.5 | 185.5 | 12.0 | 106% | $80.67 |
| DS-9414Q | BECKS 6626 | 2 | 171.3 | 145.1 | 26.2 | 118% | $185.42 |
| DS-9414Q | BECKS 6626HXR | 21 | 188.2 | 188.4 | -0.2 | 100% | $1.05 |
| DS-9414Q | BECKS 6848A3 | 5 | 177.4 | 169.7 | 7.8 | 105% | $45.23 |
| DS-9414Q | BECKS 7988BR | 3 | 174.1 | 165.9 | 8.2 | 105% | $51.84 |
| DS-9414Q | DEKALB DKC59-35 | 3 | 174.1 | 170.5 | 3.6 | 102% | $2.06 |
| DS-9414Q | DEKALB DKC61-35 | 1 | 187.0 | 173.1 | 13.9 | 108% | $73.38 |
| DS-9414Q | DEKALB DKC61-49 | 4 | 189.1 | 182.0 | 7.0 | 104% | $45.86 |
| DS-9414Q | DEKALB DKC61-71 | 1 | 113.9 | 109.0 | 4.9 | 104% | $34.13 |
| DS-9414Q | DEKALB DKC62-08 | 1 | 200.7 | 191.8 | 8.9 | 105% | $49.98 |
| DS-9414Q | DEKALB DKC62-54 | 1 | 219.1 | 192.8 | 26.3 | 114% | $139.47 |
| DS-9414Q | DEKALB DKC62-58 | 3 | 188.6 | 174.3 | 14.2 | 108% | $98.21 |
| DS-9414Q | DEKALB DKC63-07 | 1 | 190.6 | 187.4 | 3.2 | 102% | $12.96 |
| DS-9414Q | DEKALB DKC63-84 | 20 | 181.1 | 175.3 | 5.9 | 103% | $32.55 |
| DS-9414Q | DEKALB DKC65-19 | 20 | 191.8 | 188.7 | 3.1 | 102% | $16.68 |
| DS-9414Q | GARST 84U58-3111 | 2 | 182.4 | 173.1 | 9.4 | 105% | $54.90 |
| DS-9414Q | GARST 84Z02GT | 1 | 221.6 | 206.9 | 14.7 | 107% | $74.82 |
| DS-9414Q | GOLDEN HARVEST H9002GT | 2 | 179.4 | 160.9 | 18.5 | 112% | $118.19 |
| DS-9414Q | GOLDEN HARVEST H9173 3000GT | 3 | 122.3 | 121.9 | 0.4 | 100% | $1.72 |
| DS-9414Q | GOLDEN HARVEST H9319GT | 1 | 201.7 | 192.5 | 9.2 | 105% | $52.21 |
| DS-9414Q | MYCOGEN 2A695 | 1 | 138.8 | 119.0 | 19.9 | 117% | $155.41 |
| DS-9414Q | MYCOGEN 2A787 | 38 | 176.7 | 172.1 | 4.6 | 103% | $31.04 |
| DS-9414Q | MYCOGEN 2D744 | 8 | 210.2 | 205.2 | 5.0 | 102% | $27.74 |
| DS-9414Q | MYCOGEN 2T832 | 7 | 168.7 | 160.7 | 8.0 | 105% | $56.20 |
| DS-9414Q | MYCOGEN 2V715 | 8 | 188.7 | 186.9 | 1.8 | 101% | $2.85 |
| DS-9414Q | MYCOGEN 2V738 | 6 | 194.2 | 187.4 | 6.8 | 104% | $45.00 |
| DS-9414Q | NK N63R-3000GT | 1 | 211.2 | 205.9 | 5.3 | 103% | $36.63 |
| DS-9414Q | NK N68A-3000GT | 1 | 211.2 | 196.7 | 14.5 | 107% | $90.91 |
| DS-9414Q | NK N77P-3000GT | 1 | 106.7 | 99.2 | 7.5 | 108% | $33.27 |
| DS-9414Q | NK N77P-3111 | 29 | 167.3 | 166.6 | 0.7 | 100% | $4.81 |
| DS-9414Q | PIONEER P0987AM1 | 1 | 216.9 | 193.0 | 23.9 | 112% | $169.16 |
| DS-9414Q | PIONEER P1018XR | 7 | 207.8 | 198.3 | 9.5 | 105% | $51.05 |
| DS-9414Q | PIONEER P1162XR | 2 | 196.3 | 180.1 | 16.2 | 109% | $109.66 |
| DS-9414Q | PIONEER P1184 | 2 | 189.6 | 187.9 | 1.7 | 101% | $11.80 |
| DS-9414Q | PIONEER P1184XR | 10 | 202.1 | 199.2 | 2.9 | 101% | $6.31 |
| DS-9414Q | PIONEER P1319 | 1 | 211.1 | 185.5 | 25.6 | 114% | $187.08 |
| DS-9414Q | PIONEER P1324HR | 1 | 190.6 | 178.3 | 12.3 | 107% | $86.46 |
| DS-9414Q | PIONEER P1567XR | 3 | 201.7 | 181.3 | 20.3 | 111% | $123.35 |
Assumed market price of $7.50. Yield Results may contain multiple years of data.
Default sort is by state then city.
| Product | RM | Year | Name | City | State | Yield | PlotAve | Adv | Rank |
| DS-9414Q | 114 | 2012 | FIRST - Iowa East Central Full | Palo | IA | 141.0 | 132.5 | 8.5 | |
| DS-1414 | 114 | 2012 | Yield Check | Ryan | IA | 184.0 | | | |
| DS-9414Q | 114 | 2012 | On-farm Research Plot | Arcola | IL | 143.0 | 136.9 | 6.1 | 2 |
| DS-9414Q | 114 | 2012 | Mon-Clair Corn Growers-St. Clair Cty | Belleville | IL | 181.4 | 175.4 | 6.0 | 8 |
| DS-9414Q | 114 | 2012 | FIRST - Illinois East Central Full | Bethany | IL | 78.1 | 54.4 | 23.7 | 9 |
| DS-9414Q | 114 | 2012 | Yield Check | Leroy | IL | 189.7 | | | |
| DS-9414Q | 114 | 2012 | On-farm Research Plot | Normal | IL | 117.0 | 93.9 | 23.1 | 2 |
| DS-9414Q | 114 | 2012 | On-farm Research Plot | Pana | IL | 151.6 | 144.8 | 6.8 | 3 |
| DS-9414Q | 114 | 2012 | On-farm Research Plot | San Jose | IL | 189.9 | 172.8 | 17.1 | 1 |
| DS-9414Q | 114 | 2012 | On-farm Research Plot | San Jose | IL | 174.7 | 147.7 | 27.0 | 1 |
| DS-9414Q | 114 | 2012 | FIRST - Illinois East Central Full | Tuscola | IL | 123.8 | 93.1 | 30.7 | 5 |
| DS-1414 | 114 | 2012 | Yield Check | Angola | IN | 173.4 | | | |
| DS-9414Q | 114 | 2012 | On-farm Research Plot | Berne | IN | 155.3 | 142.9 | 12.4 | 3 |
| DS-9414Q | 114 | 2012 | On-farm Research Plot | Hudson | IN | 200.7 | 156.3 | 44.4 | 1 |
| DS-9414Q | 114 | 2012 | On-farm Research Plot | Laotto | IN | 167.3 | 166.2 | 1.1 | 1 |
| DS-9414Q | 114 | 2012 | FIRST - Indiana Central Full | Otterbein | IN | 144.4 | 135.7 | 8.7 | |
| DS-9414Q | 114 | 2012 | On-farm Research Plot | Convoy | OH | 140.4 | 132.0 | 8.4 | 2 |
| DS-9414Q | 114 | 2012 | On-farm Research Plot | Convoy | OH | 139.0 | 121.5 | 17.5 | 1 |
| DS-9414Q | 114 | 2012 | On-farm Research Plot | Convoy | OH | 139.0 | 123.0 | 16.0 | 2 |
| DS-9414Q | 114 | 2012 | On-farm Research Plot | Napoleon | OH | 106.3 | 98.5 | 7.8 | 2 |
| DS-9414Q | 114 | 2012 | On-farm Research Plot | Union City | TN | 194.9 | 155.8 | 39.1 | 3 |
Back to top